103.136.60.0/23
Nobody announces 103.136.60.0/23 on its own, and no announced prefix covers it. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 103.136.60.0/23
Prefix
Origin
not announced
Size
512 addresses
Less specific
none
More specifics
2
IRR route objects
4 exact, 0 covering
RPKI
Route origin authorizations
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 103.136.60.0/23 | /24 | AS18424 ASN-CM-CRAFT-AESTHETIC-GLOBAL | APNIC |
| 103.136.60.0/23 | /23 | AS18424 ASN-CM-CRAFT-AESTHETIC-GLOBAL | APNIC |
| 103.136.60.0/23 | /32 | AS18424 ASN-CM-CRAFT-AESTHETIC-GLOBAL | APNIC |
| 103.136.60.0/23 | /24 | AS24168 CLOUDMAX-AS-TW | APNIC |
| 103.136.60.0/23 | /23 | AS24168 CLOUDMAX-AS-TW | APNIC |
| 103.136.60.0/23 | /32 | AS24168 CLOUDMAX-AS-TW | APNIC |
| 103.136.60.0/23 | /32 | AS45474 NEXUSGUARD-AS-AP | APNIC |
| 103.136.60.0/23 | /23 | AS131641 DWT-AS-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 103.136.60.0/23 | AS18424 ASN-CM-CRAFT-AESTHETIC-GLOBAL | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 103.136.60.0/23 | AS18424 ASN-CM-CRAFT-AESTHETIC-GLOBAL | RADB | CM Craft Aesthetic. (Customer Route) | MAINT-AS18424 |
| 103.136.60.0/23 | AS24168 CLOUDMAX-AS-TW | RADB | CLOUDMAX INC. (proxy registered) | MAINT-AS24168 |
| 103.136.60.0/23 | AS131641 DWT-AS-AP | RADB | SeedNet Proxy-registered route object Far Eastone Telecommunications Co., Ltd. No. 220, Gangchi Rd., Taipei 114 Taiwan | MAINT-AS4780 |
More specific
Prefixes inside 103.136.60.0/23
2 announced prefixes fall inside this one.