103.16.134.0/24
Nobody announces 103.16.134.0/24 on its own; it is covered by 103.16.134.0/23 AS38716 DCWEST-AS-AU-AP. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 103.16.134.0/24
Prefix
Origin
not announced
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 7 covering
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 103.16.134.0/24 | AS38716 DCWEST-AS-AU-AP | APNIC | DOGHOUSE MEDIA PTY. LTD. Level 1 587 Wellington Street | MAINT-DOGHOUSEMEDIA-AU |
| 103.16.134.0/24 | AS38716 DCWEST-AS-AU-AP | NTTCOM | WESTERN AUSTRALIAN INTERNET ASSOCIATION (WAIA) | MAINT-EQUINIXPAC |
| 103.16.134.0/23 covering | AS38716 DCWEST-AS-AU-AP | APNIC | DOGHOUSE MEDIA PTY. LTD. Level 1 587 Wellington Street | MAINT-DOGHOUSEMEDIA-AU |
| 103.16.134.0/23 covering | AS10084 WAIA-TRANSIT-AP | NTTCOM | Western Australian Internet Association | MAINT-EQUINIXPAC |
| 103.16.134.0/23 covering | AS58511 ANYCAST-GLOBAL-BACKBONE | NTTCOM | Connectivity I.T. | MAINT-EQUINIXPAC |
| 103.16.134.0/23 covering | AS10084 WAIA-TRANSIT-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 103.16.134.0/23 covering | AS10143 EXETEL-AS-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 103.16.134.0/23 covering | AS38716 DCWEST-AS-AU-AP | RADB | Proxy registration on behalf of AS38716. IP block to be announced by AS24516. LOA provided on request. | MAINT-AS24516 |
| 103.16.134.0/23 covering | AS58511 ANYCAST-GLOBAL-BACKBONE | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.