103.39.146.0/24 ADS Cable TV Network
Announced by AS150431 ADS Cable TV Network. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 103.39.146.0/24
Prefix
Origin
AS150431 ACTN-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 5 covering
In RouteViews
2026-10-16 16:02 UTC
Paths
How 103.39.146.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 3356 135607 135025 142271 150431×6
| Origin | AS150431 ADS Cable TV Network |
| Origin code | IGP |
| Communities | 3356:4 3356:22 3356:100 3356:123 3356:703 3356:901 3356:2172 36601:150 36601:2001 36601:13760 |
| Updated | 2d 13h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 135607 135025 142271 150431×6
| Origin | AS150431 ADS Cable TV Network |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 8d 1h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 15412 9304 142271×6 150431×6
| Origin | AS150431 ADS Cable TV Network |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 8d 23h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS150431 to originate 103.39.146.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 103.39.146.0/24 | /24 | AS150431 ACTN-AS-AP | APNIC |
| 103.39.146.0/23 | /23 | AS150431 ACTN-AS-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 103.39.146.0/24 | AS150431 ACTN-AS-AP | APNIC | ADS Cable TV Network Queseng Bldg., D. Delos Santos St. | MAINT-ACTN-PH |
| 103.39.146.0/24 | AS150431 ACTN-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 103.39.146.0/24 | AS150431 ACTN-AS-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 103.39.146.0/23 covering | AS150431 ACTN-AS-AP | APNIC | ADS Cable TV Network Queseng Bldg., D. Delos Santos St. | MAINT-ACTN-PH |
| 103.39.146.0/23 covering | AS150431 ACTN-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 103.39.146.0/23 covering | AS150431 ACTN-AS-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 103.39.144.0/22 covering | AS38197 SUNHK-DATA-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 103.39.144.0/22 covering | AS55725 | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.