110.78.200.0/24 National Telecom Public Company Limited
Announced by AS9335 National Telecom Public Company Limited. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 110.78.200.0/24
Prefix
Origin
AS9335 NTPCL-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 7 covering
In RouteViews
2026-10-12 08:02 UTC
Paths
How 110.78.200.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 4651 9335
| Origin | AS9335 National Telecom Public Company Limited |
| Origin code | IGP |
| Communities | 174:21201 174:22038 36601:150 36601:174 36601:2001 |
| Updated | 4d 7h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 4637 4651 9335
| Origin | AS9335 National Telecom Public Company Limited |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 15h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 4651 9335
| Origin | AS9335 National Telecom Public Company Limited |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 15h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS9335 to originate 110.78.192.0/20 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 110.78.192.0/20 | /24 | AS9335 NTPCL-AS-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 110.78.200.0/24 | AS9335 NTPCL-AS-AP | APNIC | CAT Telecom Public Company Limited 13th CAT TELECOM TOWER NEW ROAD SRIPHRAYA BANGRAK BANGKOK THAILAND | MAINT-NTPCL-TH |
| 110.78.200.0/24 | AS9335 NTPCL-AS-AP | RADB | CAT route object for CAT Internet Data Center Nonthaburi | MAINT-THIX-CAT-TH |
| 110.78.200.0/23 covering | AS9335 NTPCL-AS-AP | APNIC | CAT Telecom Public Company Limited 13th CAT TELECOM TOWER NEW ROAD SRIPHRAYA BANGRAK BANGKOK THAILAND | MAINT-NTPCL-TH |
| 110.78.200.0/22 covering | AS9335 NTPCL-AS-AP | APNIC | CAT Telecom Public Company Limited 13th CAT TELECOM TOWER NEW ROAD SRIPHRAYA BANGRAK BANGKOK THAILAND | MAINT-NTPCL-TH |
| 110.78.200.0/22 covering | AS9335 NTPCL-AS-AP | RADB | CAT route object for CAT Internet Data Center Nonthaburi | MAINT-THIX-CAT-TH |
| 110.78.200.0/21 covering | AS9335 NTPCL-AS-AP | APNIC | CAT Telecom Public Company Limited 13th CAT TELECOM TOWER NEW ROAD SRIPHRAYA BANGRAK BANGKOK THAILAND | MAINT-NTPCL-TH |
| 110.78.192.0/20 covering | AS9335 NTPCL-AS-AP | APNIC | CAT Telecom Public Company Limited 13th CAT TELECOM TOWER NEW ROAD SRIPHRAYA BANGRAK BANGKOK THAILAND | MAINT-NTPCL-TH |
| 110.78.192.0/20 covering | AS9335 NTPCL-AS-AP | RADB | CAT route object for CAT Telecom | MAINT-THIX-CAT-TH |
| 110.78.192.0/19 covering | AS9335 NTPCL-AS-AP | RADB | CAT route object for CAT Telecom | MAINT-THIX-CAT-TH |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.