116.14.0.0/17 Singtel Fibre Broadband
Announced by AS9506 Singtel Fibre Broadband. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 116.14.0.0/17
Prefix
Origin
AS9506 SINGTEL-FIBRE
RPKI
RPKI valid
Size
32,768 addresses
Less specific
More specifics
0
IRR route objects
4 exact, 7 covering
In RouteViews
2026-10-12 20:02 UTC
Paths
How 116.14.0.0/17 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 6453 7473 3758 9506
| Origin | AS9506 Singtel Fibre Broadband |
| Origin code | IGP |
| Communities | 174:21000 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 19h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 6453 7473 3758 9506
| Origin | AS9506 Singtel Fibre Broadband |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 3h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 7473 3758 9506
| Origin | AS9506 Singtel Fibre Broadband |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 3h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS9506 to originate 116.14.0.0/16 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 116.14.0.0/16 | /24 | AS3758 SINGNET | APNIC |
| 116.14.0.0/16 | /24 | AS9506 SINGTEL-FIBRE | APNIC |
| 116.14.0.0/16 | /24 | AS19905 SECURITYSERVICES | APNIC |
| 116.14.0.0/15 | /15 | AS3758 SINGNET | APNIC |
| 116.14.0.0/15 | /15 | AS9506 SINGTEL-FIBRE | APNIC |
| 116.14.0.0/15 | /15 | AS19905 SECURITYSERVICES | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 116.14.0.0/17 | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 116.14.0.0/17 | AS9506 SINGTEL-FIBRE | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 116.14.0.0/17 | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 116.14.0.0/17 | AS9506 SINGTEL-FIBRE | RADB | Singapore Telecommunications Ltd SingTel Magix BroadBand network 31 Exeter Road Orchard Telephone Exchange SINGAPORE 239732 | MAINT-AS3758 |
| 116.14.0.0/16 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 116.14.0.0/16 covering | AS9506 SINGTEL-FIBRE | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 116.14.0.0/16 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 116.14.0.0/15 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 116.14.0.0/15 covering | AS9506 SINGTEL-FIBRE | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 116.14.0.0/15 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 116.14.0.0/15 covering | AS9506 SINGTEL-FIBRE | RADB | Singapore Telecommunications Ltd SingTel Magix BroadBand network 31 Exeter Road Orchard Telephone Exchange SINGAPORE 239732 | MAINT-AS3758 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.