118.201.24.0/21 SINGAPORE TELECOMMUNICATIONS LTD
Announced by AS7700 SINGAPORE TELECOMMUNICATIONS LTD. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 118.201.24.0/21
Prefix
Origin
AS7700 SINGTEL-DVBIP-AS-AP
RPKI
RPKI valid
Size
2,048 addresses
Less specific
More specifics
0
IRR route objects
4 exact, 14 covering
In RouteViews
2026-10-14 08:02 UTC
Paths
How 118.201.24.0/21 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 6461 7473 7700
| Origin | AS7700 SINGAPORE TELECOMMUNICATIONS LTD |
| Origin code | IGP |
| Communities | 174:21000 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 6d 6h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 1299 7473 7700
| Origin | AS7700 SINGAPORE TELECOMMUNICATIONS LTD |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 6d 15h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 7473 7700
| Origin | AS7700 SINGAPORE TELECOMMUNICATIONS LTD |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 6d 14h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS7700 to originate 118.201.24.0/21 up to /21. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 118.201.24.0/21 | /21 | AS7700 SINGTEL-DVBIP-AS-AP | APNIC |
| 118.201.16.0/20 | /20 | AS9255 CONNECTPLUS-AS | APNIC |
| 118.201.0.0/17 | /24 | AS3758 SINGNET | APNIC |
| 118.201.0.0/17 | /24 | AS9506 SINGTEL-FIBRE | APNIC |
| 118.201.0.0/17 | /24 | AS19905 SECURITYSERVICES | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 118.201.24.0/21 | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.24.0/21 | AS7700 SINGTEL-DVBIP-AS-AP | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications Accounts Payable Department 31 Exeter Road, | MAINT-SG-SINGNET |
| 118.201.24.0/21 | AS9506 SINGTEL-FIBRE | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.24.0/21 | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.16.0/20 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.16.0/20 covering | AS9255 CONNECTPLUS-AS | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.16.0/20 covering | AS9506 SINGTEL-FIBRE | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.16.0/20 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.0.0/19 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.0.0/19 covering | AS9506 SINGTEL-FIBRE | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.0.0/19 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.0.0/18 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.0.0/18 covering | AS9506 SINGTEL-FIBRE | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.0.0/18 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.0.0/17 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications Accounts Payable Department 31 Exeter Road, | MAINT-SG-SINGNET |
| 118.201.0.0/17 covering | AS9506 SINGTEL-FIBRE | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.0.0/17 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 118.201.0.0/17 covering | AS3758 SINGNET | RADB | Singapore Telecommunications Ltd SingNet Corp network 31 Exeter Road Orchard Telephone Exchange SINGAPORE 239732 | MAINT-AS3758 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.