125.22.120.0/24 Morgan Stanley Management Service (Singapore) Pte. Ltd
Announced by AS38282 Morgan Stanley Management Service (Singapore) Pte. Ltd. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 125.22.120.0/24
Prefix
Origin
AS38282 MS-IN-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 19 covering
In RouteViews
2026-10-14 16:02 UTC
Paths
How 125.22.120.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 9498 38282
| Origin | AS38282 Morgan Stanley Management Service (Singapore) Pte. Ltd |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 6d 15h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 4637 9498 38282
| Origin | AS38282 Morgan Stanley Management Service (Singapore) Pte. Ltd |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 6d 23h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 9498 38282
| Origin | AS38282 Morgan Stanley Management Service (Singapore) Pte. Ltd |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5h 58m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS38282 to originate 125.22.120.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 125.22.120.0/24 | /24 | AS38282 MS-IN-AS-AP | APNIC |
| 125.22.120.0/24 | /24 | AS209242 CLOUDFLARESPECTRUM | APNIC |
| 125.22.0.0/15 | /24 | AS9498 BBIL-AP | APNIC |
| 125.16.0.0/13 | /13 | AS9498 BBIL-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 125.22.120.0/24 | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA country: IN | MAINT-IN-BBIL |
| 125.22.120.0/24 | AS38282 MS-IN-AS-AP | APNIC | MORGAN STANLEY & CO INTL PLC Morgan Stanley Advantage Services Pvt Ltd 3rd Floor. Campus 8B RMZ Eco World Sarjapur Vathur Hobli Bengaluru East- 560103 Karnataka, India MSAS-3469379 | MAINT-IN-BBIL |
| 125.22.120.0/23 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.120.0/23 covering | AS24560 AIRTELBROADBAND-AS-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.120.0/22 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.120.0/22 covering | AS24560 AIRTELBROADBAND-AS-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.120.0/21 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.120.0/21 covering | AS24560 AIRTELBROADBAND-AS-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.112.0/20 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.112.0/20 covering | AS24560 AIRTELBROADBAND-AS-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.96.0/19 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.96.0/19 covering | AS24560 AIRTELBROADBAND-AS-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.64.0/18 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.64.0/18 covering | AS24560 AIRTELBROADBAND-AS-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.0.0/17 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.0.0/17 covering | AS24560 AIRTELBROADBAND-AS-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.0.0/16 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.0.0/16 covering | AS24560 AIRTELBROADBAND-AS-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.22.0.0/15 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.20.0.0/14 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
| 125.16.0.0/13 covering | AS9498 BBIL-AP | APNIC | BHARTI-IN Bharti Tele-Ventures Limited Class A ISP in INDIA . 234 , OKHLA PHASE III , NEW DELHI INDIA | MAINT-IN-BBIL |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.