131.108.131.0/24 TOP FIBRA (CARRENHO E PELEGRINO LTDA ME)
Announced by AS264354 TOP FIBRA (CARRENHO E PELEGRINO LTDA ME). RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 131.108.131.0/24
Prefix
Origin
AS264354 AS264354
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 4 covering
In RouteViews
2026-10-12 20:02 UTC
Paths
How 131.108.131.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 4230 52771 61812 264354
| Origin | AS264354 TOP FIBRA (CARRENHO E PELEGRINO LTDA ME) |
| Origin code | IGP |
| Communities | 13760:3002 36601:150 36601:2001 36601:13760 |
| Updated | 4d 18h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 4230 52771 61812 264354
| Origin | AS264354 TOP FIBRA (CARRENHO E PELEGRINO LTDA ME) |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 2h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 52320 8167 7738 52771 61812 264354
| Origin | AS264354 TOP FIBRA (CARRENHO E PELEGRINO LTDA ME) |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 2h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS264354 to originate 131.108.128.0/22 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 131.108.128.0/22 | /24 | AS264354 AS264354 | LACNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 131.108.131.0/24 | AS264354 AS264354 | RADB | CLARO S.A. Customer | MAINT-AS4230 |
| 131.108.131.0/24 | AS264354 AS264354 | TC | TOP FIBRA CARRENHO E PELEGRINO LTDA ME | MAINT-AS264354 |
| 131.108.130.0/23 covering | AS264354 AS264354 | RADB | CLARO S.A. Customer | MAINT-AS4230 |
| 131.108.130.0/23 covering | AS264354 AS264354 | TC | TOP FIBRA CARRENHO E PELEGRINO LTDA ME | MAINT-AS264354 |
| 131.108.128.0/22 covering | AS264354 AS264354 | RADB | This is a Commcorp Telecom customer proxy route object that was created because no existing route object with the same origin was found. Please contact noc@commcorp.com.br if you have any questions regarding this object. | MAINT-AS14840 |
| 131.108.128.0/22 covering | AS264354 AS264354 | TC | TOP FIBRA (CARRENHO E PELEGRINO LTDA ME) | MAINT-AS264354 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.