14.97.20.0/24 TTSL-ISP DIVISION
Announced by AS55740 TTSL-ISP DIVISION. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 14.97.20.0/24
Prefix
Origin
AS55740 TTSLMEIS-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 4 covering
In RouteViews
2026-10-13 12:02 UTC
Paths
How 14.97.20.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 9498 55740
| Origin | AS55740 TTSL-ISP DIVISION |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 5d 9h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 4637 9498 55740
| Origin | AS55740 TTSL-ISP DIVISION |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 17h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 9498 55740
| Origin | AS55740 TTSL-ISP DIVISION |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 13h 40m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS55740 to originate 14.97.20.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 14.97.20.0/24 | /24 | AS55740 TTSLMEIS-AS-AP | APNIC |
| 14.97.16.0/21 | /24 | AS45820 TTSL-MEISISP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 14.97.20.0/24 | AS45820 TTSL-MEISISP | APNIC | TATA TELESERVICES LTD -- CDMA TATA TELESERVICES LTD D26, TTC INDUSTRIAL AREA MIDC SANAPADA PO TURBHE | MAINT-TATAINDICOM-IN |
| 14.97.20.0/24 | AS55740 TTSLMEIS-AS-AP | APNIC | TATA TELESERVICES LTD -- CDMA TATA TELESERVICES LTD D26, TTC INDUSTRIAL AREA MIDC SANAPADA PO TURBHE | MAINT-TATAINDICOM-IN |
| 14.97.20.0/23 covering | AS45820 TTSL-MEISISP | APNIC | TATA TELESERVICES LTD -- CDMA TATA TELESERVICES LTD D26, TTC INDUSTRIAL AREA MIDC SANAPADA PO TURBHE | MAINT-TATAINDICOM-IN |
| 14.97.20.0/22 covering | AS45820 TTSL-MEISISP | APNIC | TATA TELESERVICES LTD -- CDMA TATA TELESERVICES LTD D26, TTC INDUSTRIAL AREA MIDC SANAPADA PO TURBHE | MAINT-TATAINDICOM-IN |
| 14.97.16.0/21 covering | AS45820 TTSL-MEISISP | APNIC | TATA TELESERVICES LTD -- CDMA TATA TELESERVICES LTD D26, TTC INDUSTRIAL AREA MIDC SANAPADA PO TURBHE | MAINT-TATAINDICOM-IN |
| 14.97.16.0/20 covering | AS55740 TTSLMEIS-AS-AP | APNIC | TATA TELESERVICES LTD - TATA INDICOM - CDMA DIVISION | MAINT-TATAINDICOM-IN |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.