144.79.46.0/23 Multi Broadband (Private) Limited
Announced by AS147297 Multi Broadband (Private) Limited. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 144.79.46.0/23
Prefix
Origin
AS147297 MULTI-AS-AP
RPKI
RPKI not found
Size
512 addresses
Less specific
none
More specifics
0
IRR route objects
0 exact, 0 covering
In RouteViews
2026-10-14 20:02 UTC
Paths
How 144.79.46.0/23 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 3356 38008 45904 147297
| Origin | AS147297 Multi Broadband (Private) Limited |
| Origin code | IGP |
| Communities | 174:21100 174:22012 36601:150 36601:174 36601:2001 38008:2403:174 38008:2403:3356 38008:2403:3491 38008:2403:4635 38008:2403:10099 38008:2403:23764 38008:2403:24115 |
| Updated | 6d 20h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 3491×2 38008 45904 147297
| Origin | AS147297 Multi Broadband (Private) Limited |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 2d 15h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 3356 38008 45904 147297
| Origin | AS147297 Multi Broadband (Private) Limited |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 8h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 174 3356 38008 45904 147297
| Origin | AS147297 Multi Broadband (Private) Limited |
| Origin code | IGP |
| Communities | 174:21100 174:22012 38008:2403:174 38008:2403:3356 38008:2403:3491 38008:2403:4635 38008:2403:10099 38008:2403:23764 38008:2403:24115 |
| Updated | 5d 8h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 3356 38008 45904 147297
| Origin | AS147297 Multi Broadband (Private) Limited |
| Origin code | IGP |
| Communities | 174:21100 174:22012 36295:100 36295:174 38008:2403:174 38008:2403:3356 38008:2403:3491 38008:2403:4635 38008:2403:10099 38008:2403:23764 38008:2403:24115 |
| Updated | 6d 0h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.