149.104.26.0/24 LUCIDACLOUD LIMITED
Announced by AS139659 LUCIDACLOUD LIMITED. RPKI not found Seen by 3 of our 5 looking glass sessions.
Summary
What the table says about 149.104.26.0/24
Prefix
Origin
AS139659 LUCID-AS-AP
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
7 exact, 21 covering
In RouteViews
2026-10-13 12:02 UTC
Paths
How 149.104.26.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 36295 6939 4635 139659
| Origin | AS139659 LUCIDACLOUD LIMITED |
| Origin code | IGP |
| Communities | 903:100 903:900 |
| Updated | 1d 2h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 149.104.26.0/24 | AS6134 XNNET | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 149.104.26.0/24 | AS138604 HIITL-HK | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 149.104.26.0/24 | AS6134 XNNET | RADB | Customer Route | MAINT-AS134130 |
| 149.104.26.0/24 | AS18186 NEBULA-GLOBAL | RADB | STARCLOUD GLOBAL LLC | MAINT-AS140224 |
| 149.104.26.0/24 | AS133199 SONDERCLOUDLIMITED-AS-AP | RADB | sondercloud limited | MAINT-AS133199 |
| 149.104.26.0/24 | AS138604 HIITL-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 149.104.26.0/24 | AS140224 NEBULA | RADB | STARCLOUD GLOBAL | MAINT-AS140224 |
| 149.104.26.0/23 covering | AS6134 XNNET | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 149.104.26.0/23 covering | AS6134 XNNET | RADB | Proxy-registered route object | MAINT-AS9304 |
| 149.104.24.0/22 covering | AS6134 XNNET | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 149.104.24.0/22 covering | AS6134 XNNET | RADB | Proxy-registered route object | MAINT-AS9304 |
| 149.104.24.0/21 covering | AS6134 XNNET | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 149.104.24.0/21 covering | AS6134 XNNET | RADB | Proxy-registered route object | MAINT-AS9304 |
| 149.104.24.0/21 covering | AS133199 SONDERCLOUDLIMITED-AS-AP | RADB | sondercloud limited | MAINT-AS133199 |
| 149.104.24.0/21 covering | AS139659 LUCID-AS-AP | RADB | Customer Route | MAINT-AS134130 |
| 149.104.16.0/20 covering | AS6134 XNNET | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 149.104.16.0/20 covering | AS6134 XNNET | RADB | Proxy-registered route object | MAINT-AS9304 |
| 149.104.0.0/19 covering | AS6134 XNNET | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 149.104.0.0/19 covering | AS932 XNNET | RADB | Customer Route | MAINT-AS134130 |
| 149.104.0.0/19 covering | AS6134 XNNET | RADB | Customer Route | MAINT-AS134130 |
| 149.104.0.0/19 covering | AS42960 VH-GLOBAL | RADB | Customer Route | MAINT-AS134130 |
| 149.104.0.0/19 covering | AS55933 CLOUDIE-AS-AP | RADB | Customer Route | MAINT-AS134130 |
| 149.104.0.0/19 covering | AS58879 ANCHNET | RADB | Building 4,NO.1 West HulanRoad,Shanghai,PRC | MAINT-AS58879 |
| 149.104.0.0/19 covering | AS137443 CHANGLIAN-AS-AP | RADB | Anchnet Asia Limited | MAINT-AS58879 |
| 149.104.0.0/19 covering | AS152450 CHANGLIAN1-AS-AP | RADB | Anchnet Asia Limited | MAINT-AS58879 |
| 149.104.0.0/18 covering | AS18186 NEBULA-GLOBAL | RADB | STARCLOUD GLOBAL LLC | MAINT-AS140224 |
| 149.104.0.0/18 covering | AS140224 NEBULA | RADB | Route Registered for Cogent Communications Customer STARCLOUD GLOBAL PTE LTD | MAINT-AS174 |
| 149.104.0.0/16 covering | AS174 COGENT-174 | RADB | PSI, Inc. 165 Jordan Road, Troy NY 12180, USA | MAINT-AS174 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.