154.95.52.0/24 MULTICABLE REGIONAL 2707, C.A
Announced by AS274973 MULTICABLE REGIONAL 2707, C.A. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 154.95.52.0/24
Prefix
Origin
AS274973 AS274973
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 6 covering
In RouteViews
2026-10-12 16:02 UTC
Paths
How 154.95.52.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 263767 274973
| Origin | AS274973 MULTICABLE REGIONAL 2707, C.A |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 14h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 174 263767 274973
| Origin | AS274973 MULTICABLE REGIONAL 2707, C.A |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 22h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 1299 174 263767 274973
| Origin | AS274973 MULTICABLE REGIONAL 2707, C.A |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 22h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS274973 to originate 154.95.52.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 154.95.52.0/24 | /24 | AS17561 LCS-AS-AP | AFRINIC |
| 154.95.52.0/24 | /24 | AS274973 AS274973 | AFRINIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 154.95.52.0/24 | AS274973 AS274973 | AFRINIC | multicable regional 2707 | LARUS-SERVICE-MNT |
| 154.95.52.0/24 | AS274973 AS274973 | RADB | multicable_regional_2707 | MAINT-LARUS |
| 154.95.48.0/21 covering | AS35916 MULTA-ASN1 | NTTCOM | CMI IP Transit | MAINT-CMI-INT-HK |
| 154.95.48.0/21 covering | AS35916 MULTA-ASN1 | RADB | CMI (Customer Route) | MAINT-AS58453 |
| 154.95.48.0/21 covering | AS54600 PEG-SV | RADB | ITX-CUSTOMER-VNET | MAINT-AS18678 |
| 154.95.0.0/16 covering | AS984 OWS-NETWORK | RADB | OWS Kuala Lumpur, Malaysia | MAINT-AS984 |
| 154.92.0.0/14 covering | AS35916 MULTA-ASN1 | RADB | Customer route - LOA provided | MAINT-AS35916 |
| 154.80.0.0/12 covering | AS35916 MULTA-ASN1 | RADB | CMI (Customer Route) | MAINT-AS58453 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.