156.233.232.0/22 cognetcloud INC
Announced by AS401696 cognetcloud INC. RPKI valid Seen by 5 of our 5 looking glass sessions. Also originated by AS401701
Summary
What the table says about 156.233.232.0/22
Prefix
Origin
AS401696 COGNETCLOUD
RPKI
RPKI valid
Size
1,024 addresses
Less specific
none
More specifics
2
IRR route objects
0 exact, 8 covering
In RouteViews
2026-10-13 00:02 UTC
Paths
How 156.233.232.0/22 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 7029 1299 2914 40779 401701×3
| Origin | AS401701 cognetcloud INC |
| Origin code | IGP |
| Communities | 7029:2090 36601:150 36601:2001 36601:13760 |
| Updated | 4d 12h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 1299 2914 40779 401701×3
| Origin | AS401701 cognetcloud INC |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 12h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 40779 401696 401701
| Origin | AS401701 cognetcloud INC |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 9h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS401696 to originate 156.233.224.0/20 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 156.233.224.0/20 | /24 | AS8796 FD-298-8796 | AFRINIC |
| 156.233.224.0/20 | /24 | AS40779 VOLTNET-01 -03 | AFRINIC |
| 156.233.224.0/20 | /24 | AS137899 ILAYERLIMITED-AS-AP | AFRINIC |
| 156.233.224.0/20 | /24 | AS142032 VAPELINE1-AS-AP | AFRINIC |
| 156.233.224.0/20 | /24 | AS395886 KURUN-AS-US | AFRINIC |
| 156.233.224.0/20 | /24 | AS401696 COGNETCLOUD | AFRINIC |
| 156.233.224.0/20 | /24 | AS401701 COGNETCLOUD-2 | AFRINIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 156.233.224.0/20 covering | AS8796 FD-298-8796 | RADB | High_Family_Technology_Co_Limited | MAINT-LARUS |
| 156.233.224.0/20 covering | AS40779 VOLTNET-01 -03 | RADB | High_Family_Technology_Co_Limited | MAINT-LARUS |
| 156.233.224.0/20 covering | AS137899 ILAYERLIMITED-AS-AP | RADB | High_Family_Technology_Co_Limited | MAINT-LARUS |
| 156.233.224.0/20 covering | AS142032 VAPELINE1-AS-AP | RADB | High_Family_Technology_Co_Limited | MAINT-LARUS |
| 156.233.224.0/20 covering | AS395886 KURUN-AS-US | RADB | High_Family_Technology_Co_Limited | MAINT-LARUS |
| 156.233.224.0/20 covering | AS401696 COGNETCLOUD | RADB | High_Family_Technology_Co_Limited | MAINT-LARUS |
| 156.233.224.0/20 covering | AS401701 COGNETCLOUD-2 | RADB | High_Family_Technology_Co_Limited | MAINT-LARUS |
| 156.233.0.0/16 covering | AS328608 Africa on Cloud | RADB | CL | MAINT-LARUS |
More specific
Prefixes inside 156.233.232.0/22
2 announced prefixes fall inside this one.