156.242.72.0/21 Africa on Cloud
Announced by AS328608 Africa on Cloud. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 156.242.72.0/21
Prefix
Origin
AS328608 Africa on Cloud
RPKI
RPKI valid
Size
2,048 addresses
Less specific
More specifics
2
IRR route objects
2 exact, 9 covering
In RouteViews
2026-10-14 16:02 UTC
Paths
How 156.242.72.0/21 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 6939 60171 328608×2
| Origin | AS328608 Africa on Cloud |
| Origin code | IGP |
| Communities | 13760:3002 36601:150 36601:2001 36601:13760 |
| Updated | 14h 36m ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 60171 328608×2
| Origin | AS328608 Africa on Cloud |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 7d 1h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 60171 328608×2
| Origin | AS328608 Africa on Cloud |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 7d 1h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS328608 to originate 156.242.72.0/21 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 156.242.72.0/21 | /24 | AS328608 Africa on Cloud | AFRINIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 156.242.72.0/21 | AS214483 FIBERPOWER-AS | AFRINIC | FiberPower LLC | LARUS-SERVICE-MNT |
| 156.242.72.0/21 | AS328608 Africa on Cloud | AFRINIC | Africa On Cloud | LARUS-SERVICE-MNT |
| 156.242.64.0/20 covering | AS132839 POWERLINE-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 156.242.64.0/20 covering | AS1239 COGENT-1239 | RADB | Stat Telecommunication Services | MAINT-LARUS |
| 156.242.64.0/20 covering | AS132839 POWERLINE-AS-AP | RADB | Proxy-registered route object | MAINT-AS9304 |
| 156.242.64.0/19 covering | AS132839 POWERLINE-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 156.242.64.0/19 covering | AS132839 POWERLINE-AS-AP | RADB | Proxy-registered route object | MAINT-AS9304 |
| 156.242.64.0/18 covering | AS132839 POWERLINE-AS-AP | NTTCOM | CMI IP Transit | MAINT-CMI-INT-HK |
| 156.242.64.0/18 covering | AS984 OWS-NETWORK | RADB | Octopus Web Services Limited | MAINT-LARUS |
| 156.242.64.0/18 covering | AS328608 Africa on Cloud | RADB | Cloud Hosting | MAINT-LARUS |
| 156.242.0.0/16 covering | AS984 OWS-NETWORK | RADB | OWS SanJose , USA | MAINT-AS984 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.
More specific
Prefixes inside 156.242.72.0/21
2 announced prefixes fall inside this one.