156.251.78.0/24 Edgenext Legend Dynasty Pte. Ltd.
Announced by AS139057 Edgenext Legend Dynasty Pte. Ltd. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 156.251.78.0/24
Prefix
Origin
AS139057 ELD-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 5 covering
In RouteViews
2026-10-14 04:02 UTC
Paths
How 156.251.78.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 9498 21859 139057
| Origin | AS139057 Edgenext Legend Dynasty Pte. Ltd. |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 3d 1h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 3257 9498 21859 139057
| Origin | AS139057 Edgenext Legend Dynasty Pte. Ltd. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 3d 1h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 9498 21859 139057
| Origin | AS139057 Edgenext Legend Dynasty Pte. Ltd. |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 3d 1h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS139057 to originate 156.251.78.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 156.251.78.0/24 | /24 | AS139057 ELD-AS-AP | AFRINIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 156.251.78.0/24 | AS139057 ELD-AS-AP | AFRINIC | EDGENEXT LEGEND DYNASTY PTE.LTD | LARUS-SERVICE-MNT |
| 156.251.78.0/24 | AS139057 ELD-AS-AP | RADB | BaishanCloud North america Corporation | MAINT-AS139057 |
| 156.251.64.0/20 covering | AS139057 ELD-AS-AP | RADB | BaishanCloud North america Corporation | MAINT-AS139057 |
| 156.251.64.0/18 covering | AS26484 EVANS-ASN-1 | NTTCOM | CMI IP Transit | MAINT-CMI-INT-HK |
| 156.251.64.0/18 covering | AS328608 Africa on Cloud | RADB | Cloudinnovation | MAINT-LARUS |
| 156.251.0.0/17 covering | AS328608 Africa on Cloud | RADB | Cloud Hosting | MAINT-LARUS |
| 156.251.0.0/16 covering | AS35916 MULTA-ASN1 | RADB | Customer Route - LOA Provided | MAINT-AS35916 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.