160.0.98.0/24 Packet Clearing House, Inc.
Announced by AS1288 Packet Clearing House, Inc. RPKI valid Seen by 5 of our 5 looking glass sessions. Also originated by AS42
Summary
What the table says about 160.0.98.0/24
Prefix
Origin
AS1288 PCH-LOCAL-TRANSIT
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 1 covering
In RouteViews
2026-10-14 00:02 UTC
Paths
How 160.0.98.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 3356 15830 1288
| Origin | AS1288 Packet Clearing House, Inc. |
| Origin code | IGP |
| Communities | 1288:56902 3356:2 3356:22 3356:100 3356:123 3356:506 3356:901 3356:2131 15830:200 15830:220 36601:150 36601:2001 36601:13760 65200:3 |
| Updated | 5d 21h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 15830 1288
| Origin | AS1288 Packet Clearing House, Inc. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 6d 5h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 42
| Origin | AS42 WoodyNet, Inc. |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 6d 5h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS1288 to originate 160.0.64.0/18 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 160.0.64.0/18 | /24 | AS1288 PCH-LOCAL-TRANSIT | AFRINIC |
| 160.0.0.0/17 | /24 | AS42 WOODYNET-1 | AFRINIC |
| 160.0.0.0/17 | /24 | AS715 WOODYNET-2 | AFRINIC |
| 160.0.0.0/17 | /24 | AS19281 QUAD9-AS-1 | AFRINIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 160.0.98.0/24 | AS42 WOODYNET-1 | RADB | Packet Clearing House v4 ITM-CH-Z2 | MAINT-AS3856 |
| 160.0.98.0/24 | AS715 WOODYNET-2 | RADB | Packet Clearing House v4 ITM-CH-Z2 | MAINT-AS3856 |
| 160.0.98.0/24 | AS1288 PCH-LOCAL-TRANSIT | RADB | Packet Clearing House v4 M-CH-Z2 | MAINT-AS3856 |
| 160.0.0.0/17 covering | AS715 WOODYNET-2 | RADB | Packet Clearing House | MAINT-AS3856 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.