167.102.156.0/24 Carroll County Government
Announced by AS4954 Carroll County Government. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 167.102.156.0/24
Prefix
Origin
AS4954 CARR
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 6 covering
In RouteViews
2026-10-12 08:02 UTC
Paths
How 167.102.156.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 3356 27026 4954
| Origin | AS4954 Carroll County Government |
| Origin code | IGP |
| Communities | 202:100 3356:3 3356:22 3356:100 3356:123 3356:575 3356:903 3356:2057 36601:150 36601:2001 36601:13760 |
| Updated | 4d 7h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 27026 4954
| Origin | AS4954 Carroll County Government |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 15h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 27026 4954
| Origin | AS4954 Carroll County Government |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 15h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 167.102.156.0/24 | AS4954 CARR | LEVEL3 | Carrol County Government MD | CTI-MNT |
| 167.102.156.0/24 | AS4954 CARR | RADB | Client Proxy Route Object - Carroll County Government | MAINT-AS22925 |
| 167.102.156.0/22 covering | AS4954 CARR | LEVEL3 | Carrol County Government MD | CTI-MNT |
| 167.102.156.0/22 covering | AS4954 CARR | RADB | Comcast Cable Communications, Inc. 1800 Bishops Gate Blvd Mt Laurel, NJ 08054 | MAINT-AS7922 |
| 167.102.128.0/19 covering | AS27026 NETWORKMARYLAND | RADB | networkMaryland | MAINT-AS27026 |
| 167.102.128.0/18 covering | AS27026 NETWORKMARYLAND | RADB | networkMaryland | MAINT-AS27026 |
| 167.102.0.0/16 covering | AS6059 UMS2-ASN | LEVEL3 | Proxy-registered route object | LEVEL3-MNT |
| 167.102.0.0/16 covering | AS27026 NETWORKMARYLAND | RADB | networkMaryland | MAINT-AS27026 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.