175.103.40.0/23
Nobody announces 175.103.40.0/23 on its own; it is covered by 175.103.40.0/22 AS38320 MMS-AS-ID. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 175.103.40.0/23
Prefix
Origin
not announced
Size
512 addresses
Less specific
More specifics
2
IRR route objects
3 exact, 19 covering
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 175.103.40.0/23 | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/23 | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/23 | AS38320 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 175.103.40.0/22 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/22 covering | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/22 covering | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/22 covering | AS38320 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 175.103.40.0/22 covering | AS56234 NARATEL-AS-ID | RADB | Proxy-registered route object | MAINT-AS3491 |
| 175.103.40.0/22 covering | AS134625 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS58463 |
| 175.103.40.0/21 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/21 covering | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/21 covering | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/21 covering | AS38320 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 175.103.32.0/20 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/20 covering | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/20 covering | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/20 covering | AS38320 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 175.103.32.0/19 covering | AS38320 MMS-AS-ID | APNIC | Route object of Maxindo Mintra Solusi ISP Jakarta | MAINT-ID-MMS |
| 175.103.32.0/19 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/19 covering | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/19 covering | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/19 covering | AS38320 MMS-AS-ID | RADB | PT.Sumberdata Indonesia - Indosat Customer | MAINT-AS4761 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.
More specific
Prefixes inside 175.103.40.0/23
2 announced prefixes fall inside this one.