175.103.43.0/24 PT Maxindo Mitra Solusi
Announced by AS38320 PT Maxindo Mitra Solusi. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 175.103.43.0/24
Prefix
Origin
AS38320 MMS-AS-ID
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
4 exact, 22 covering
In RouteViews
2026-10-12 04:03 UTC
Paths
How 175.103.43.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 147094 38320
| Origin | AS38320 PT Maxindo Mitra Solusi |
| Origin code | IGP |
| Communities | 174:21201 174:22038 36601:150 36601:174 36601:2001 147094:0:1111 |
| Updated | 4d 2h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 147094 38320
| Origin | AS38320 PT Maxindo Mitra Solusi |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 10h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 147094 38320
| Origin | AS38320 PT Maxindo Mitra Solusi |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 10h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 175.103.43.0/24 | AS18364 QUASAR-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.43.0/24 | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.43.0/24 | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.43.0/24 | AS38320 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 175.103.42.0/23 covering | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.42.0/23 covering | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.42.0/23 covering | AS38320 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 175.103.40.0/22 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/22 covering | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/22 covering | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/22 covering | AS38320 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 175.103.40.0/22 covering | AS56234 NARATEL-AS-ID | RADB | Proxy-registered route object | MAINT-AS3491 |
| 175.103.40.0/22 covering | AS134625 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS58463 |
| 175.103.40.0/21 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/21 covering | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/21 covering | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.40.0/21 covering | AS38320 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 175.103.32.0/20 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/20 covering | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/20 covering | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/20 covering | AS38320 MMS-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 175.103.32.0/19 covering | AS38320 MMS-AS-ID | APNIC | Route object of Maxindo Mintra Solusi ISP Jakarta | MAINT-ID-MMS |
| 175.103.32.0/19 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/19 covering | AS38320 MMS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/19 covering | AS55669 MCS-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 175.103.32.0/19 covering | AS38320 MMS-AS-ID | RADB | PT.Sumberdata Indonesia - Indosat Customer | MAINT-AS4761 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.