175.45.150.0/23 Opticomm Co Pty Ltd
Announced by AS45763 Opticomm Co Pty Ltd. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 175.45.150.0/23
Prefix
Origin
AS45763 OPTICOMMCOPTYLTD-AS-AP
RPKI
RPKI not found
Size
512 addresses
Less specific
More specifics
2
IRR route objects
1 exact, 11 covering
In RouteViews
2026-10-12 08:02 UTC
Paths
How 175.45.150.0/23 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 7029 4637 1221 45763
| Origin | AS45763 Opticomm Co Pty Ltd |
| Origin code | IGP |
| Communities | 7029:2089 36601:150 36601:2001 36601:13760 |
| Updated | 4d 6h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 4637 1221 45763
| Origin | AS45763 Opticomm Co Pty Ltd |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 15h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 45763
| Origin | AS45763 Opticomm Co Pty Ltd |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 15h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 175.45.150.0/23 | AS45763 OPTICOMMCOPTYLTD-AS-AP | APNIC | Opticomm Co Pty Ltd Unit 10A, 58 Metroplex Ave, Murarrie, QLD 4172 | MAINT-OPTICOMMCOPTYLTD-AU |
| 175.45.148.0/22 covering | AS45763 OPTICOMMCOPTYLTD-AS-AP | APNIC | Opticomm Co Pty Ltd Unit 10A, 58 Metroplex Ave, Murarrie, QLD 4172 | MAINT-OPTICOMMCOPTYLTD-AU |
| 175.45.148.0/22 covering | AS134139 OPTICOMMCOPTYLTD-AS-AP | RADB | Proxy route object registered by AS38195 | MAINT-AS38195 |
| 175.45.144.0/20 covering | AS55923 CBSAPL-AS-AP | NTTCOM | Harbour IT Pty Ltd | MAINT-EQUINIXPAC |
| 175.45.144.0/20 covering | AS7545 TPG-INTERNET-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 175.45.144.0/20 covering | AS17498 CINENET-AS-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 175.45.144.0/20 covering | AS17819 ASN-EQUINIX-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 175.45.144.0/20 covering | AS24130 TPG-AU | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 175.45.144.0/20 covering | AS38195 SUPERLOOP-AS-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 175.45.144.0/20 covering | AS45177 DEVOLI-AS-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 175.45.144.0/20 covering | AS45914 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 |
| 175.45.144.0/20 covering | AS55923 CBSAPL-AS-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.
More specific
Prefixes inside 175.45.150.0/23
2 announced prefixes fall inside this one.