177.70.158.0/24 Superimagem Tecnologia em Eletronica Ltda
Announced by AS262813 Superimagem Tecnologia em Eletronica Ltda. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 177.70.158.0/24
Prefix
Origin
AS262813 AS262813
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 8 covering
In RouteViews
2026-10-13 20:02 UTC
Paths
How 177.70.158.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 22356 263047 262813
| Origin | AS262813 Superimagem Tecnologia em Eletronica Ltda |
| Origin code | IGP |
| Communities | 13760:3002 36601:150 36601:2001 36601:13760 22356:0:2009 22356:0:12833 22356:0:57463 |
| Updated | 5d 18h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 22356 263047 262813
| Origin | AS262813 Superimagem Tecnologia em Eletronica Ltda |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 6d 3h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 263047 262813
| Origin | AS262813 Superimagem Tecnologia em Eletronica Ltda |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 6d 3h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS262813 to originate 177.70.144.0/20 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 177.70.144.0/20 | /24 | AS262813 AS262813 | LACNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 177.70.158.0/24 | AS262813 AS262813 | ALTDB | Superimagem Tecnologia | MAINT-AS265389 |
| 177.70.158.0/24 | AS262813 AS262813 | RADB | CLARO S.A. Customer | MAINT-AS4230 |
| 177.70.158.0/23 covering | AS262813 AS262813 | ALTDB | Superimagem Tecnologia | MAINT-AS265389 |
| 177.70.158.0/23 covering | AS262813 AS262813 | RADB | CLARO S.A. Customer | MAINT-AS4230 |
| 177.70.156.0/22 covering | AS262813 AS262813 | ALTDB | Superimagem Tecnologia | MAINT-AS265389 |
| 177.70.156.0/22 covering | AS262813 AS262813 | RADB | America Movil Brasil | MAINT-AS28513 |
| 177.70.152.0/21 covering | AS262813 AS262813 | ALTDB | Superimagem Tecnologia | MAINT-AS265389 |
| 177.70.144.0/20 covering | AS262813 AS262813 | ALTDB | Superimagem Tecnologia | MAINT-AS265389 |
| 177.70.144.0/20 covering | AS262813 AS262813 | RADB | NET Angra/Itaguai/Mangaratiba/Paraty/Queimados RJ - Brazil | MAINT-AS262813 |
| 177.70.144.0/20 covering | AS262813 AS262813 | TC | N | MAINT-AS262813 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.