183.81.159.0/24 PT Hanastar dakara
Announced by AS24527 PT Hanastar dakara. RPKI valid Seen by 3 of our 5 looking glass sessions.
Summary
What the table says about 183.81.159.0/24
Prefix
Origin
AS24527 DAKARANET-AS-ID
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 7 covering
In RouteViews
2026-10-15 08:02 UTC
Paths
How 183.81.159.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 36295 6939 55818 24527×2
| Origin | AS24527 PT Hanastar dakara |
| Origin code | IGP |
| Communities | 903:100 903:900 |
| Updated | 7d 16h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS24527 to originate 183.81.152.0/21 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 183.81.152.0/21 | /24 | AS24527 DAKARANET-AS-ID | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 183.81.159.0/24 | AS24527 DAKARANET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 183.81.159.0/24 | AS24527 DAKARANET-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 183.81.158.0/23 covering | AS24527 DAKARANET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 183.81.158.0/23 covering | AS24527 DAKARANET-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 183.81.156.0/22 covering | AS24527 DAKARANET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 183.81.156.0/22 covering | AS24527 DAKARANET-AS-ID | RADB | Proxy-registered route object | MAINT-AS9304 |
| 183.81.152.0/21 covering | AS24527 DAKARANET-AS-ID | APNIC | Route object of PT Hanasta Dakara ISP Jakarta Selatan | MAINT-ID-DAKARA |
| 183.81.152.0/21 covering | AS24527 DAKARANET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 183.81.152.0/21 covering | AS24527 DAKARANET-AS-ID | RADB | PT. Indosat Tbk | MAINT-AS4761 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.