193.221.192.0/24 Dedcloud Network Ltd
Announced by AS208393 Dedcloud Network Ltd. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 193.221.192.0/24
Prefix
Origin
AS208393 DEDCLOUD
RPKI
RPKI valid
Size
256 addresses
Less specific
none
More specifics
0
IRR route objects
2 exact, 0 covering
In RouteViews
2026-10-15 20:02 UTC
Paths
How 193.221.192.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 20473 208393×2
| Origin | AS208393 Dedcloud Network Ltd |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 20473:0:3021840114 20473:6000:9286 20473:6000:9957 20473:6000:23815 20473:6000:24115 20473:6000:45686 20473:6000:48850 20473:6000:62047 20473:6000:63221 20473:6000:201054 20473:6000:262287 20473:6000:270119 |
| Updated | 16h 20m ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 2914 20473 208393×2
| Origin | AS208393 Dedcloud Network Ltd |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 16h 20m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 20473 208393×2
| Origin | AS208393 Dedcloud Network Ltd |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 3d 7h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 174 20473 208393×2
| Origin | AS208393 Dedcloud Network Ltd |
| Origin code | IGP |
| Communities | 174:21001 174:22013 20473:0:3021840114 20473:6000:9286 20473:6000:9957 20473:6000:23815 20473:6000:24115 20473:6000:45686 20473:6000:48850 20473:6000:62047 20473:6000:63221 20473:6000:201054 20473:6000:262287 20473:6000:270119 |
| Updated | 16h 19m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 20473 208393×2
| Origin | AS208393 Dedcloud Network Ltd |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36295:100 36295:174 20473:0:3021840114 20473:6000:9286 20473:6000:9957 20473:6000:23815 20473:6000:24115 20473:6000:45686 20473:6000:48850 20473:6000:62047 20473:6000:63221 20473:6000:201054 20473:6000:262287 20473:6000:270119 |
| Updated | 16h 19m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS208393 to originate 193.221.192.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 193.221.192.0/24 | /24 | AS208393 DEDCLOUD | RIPE |
| 193.221.192.0/22 | /24 | AS7489 HOSTUS-GLOBAL-AS | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 193.221.192.0/24 | AS208393 DEDCLOUD | ALTDB | GrupoCG Customer IPv4 | MAINT-AS270014 |
| 193.221.192.0/24 | AS208393 DEDCLOUD | RIPE | N | MNT-HOSTUS |