2001:4320:9::/48 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES
Announced by AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 2001:4320:9::/48
Prefix
Origin
AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES
RPKI
RPKI valid
Size
65,536 /64s
More specifics
0
IRR route objects
0 exact, 1 covering
In RouteViews
2026-10-12 16:06 UTC
Paths
How 2001:4320:9::/48 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 28683
| Origin | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES |
| Origin code | IGP |
| Communities | 174:21101 174:22011 36601:150 36601:2001 |
| Updated | 4d 16h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 174 28683
| Origin | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES |
| Origin code | IGP |
| Communities | 903:13760 |
| Updated | 5d 1h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 5511 28683
| Origin | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 1h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS28683 to originate 2001:4320::/32 up to /48. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 2001:4320::/32 | /32 | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /40 | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /48 | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /54 | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /56 | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /64 | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /112 | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /128 | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /54 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /128 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /56 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /58 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /32 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /36 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /112 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /40 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /64 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /48 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
| 2001:4320::/32 | /100 | AS328228 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 2001:4320::/32 covering | AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | AFRINIC | BENIN TELECOMS INFRASTRUCTURES SA | OPT-NTIC-MNT |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.