202.10.52.0/22
Nobody announces 202.10.52.0/22 on its own, and no announced prefix covers it. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 202.10.52.0/22
Prefix
Origin
not announced
Size
1,024 addresses
Less specific
none
More specifics
3
IRR route objects
4 exact, 15 covering
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 202.10.52.0/22 | AS9462 BOLEH-NET-AP | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.52.0/22 | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.52.0/22 | AS45180 | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.52.0/22 | AS9462 BOLEH-NET-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 202.10.48.0/21 covering | AS9462 BOLEH-NET-AP | LEVEL3 | Proxy-registered route object | LEVEL3-MNT |
| 202.10.48.0/21 covering | AS24213 ARSEN-AS-ID | LEVEL3 | Proxy-registered route object | LEVEL3-MNT |
| 202.10.48.0/21 covering | AS9462 BOLEH-NET-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.10.48.0/21 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.48.0/21 covering | AS45180 | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.48.0/21 covering | AS9462 BOLEH-NET-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 202.10.48.0/20 covering | AS9462 BOLEH-NET-AP | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.48.0/20 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.48.0/20 covering | AS45180 | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.48.0/20 covering | AS9462 BOLEH-NET-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 202.10.32.0/19 covering | AS9462 BOLEH-NET-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.10.32.0/19 covering | AS24535 ISATNET-AS-ID | NTTCOM | Trans for AS7713 | MAINT-TMHKNTT |
| 202.10.32.0/19 covering | AS24538 DIGISATNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.32.0/19 covering | AS45180 | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.10.32.0/19 covering | AS9462 BOLEH-NET-AP | RADB | PT. Cyber Network Indonesia - Indosat Customer | MAINT-AS4761 |
More specific
Prefixes inside 202.10.52.0/22
3 announced prefixes fall inside this one.