202.126.53.0/24 New Media Group Limited
Announced by AS9253 New Media Group Limited. RPKI valid Seen by 3 of our 5 looking glass sessions.
Summary
What the table says about 202.126.53.0/24
Prefix
Origin
AS9253 MYTV-HK
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
4 exact, 12 covering
In RouteViews
2026-10-14 16:02 UTC
Paths
How 202.126.53.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 36295 6939 4635 9253
| Origin | AS9253 New Media Group Limited |
| Origin code | IGP |
| Communities | 903:100 903:900 |
| Updated | 7d 1h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS9253 to originate 202.126.48.0/20 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 202.126.48.0/20 | /24 | AS9253 MYTV-HK | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 202.126.53.0/24 | AS9253 MYTV-HK | APNIC | MyTV Super Limited 4/F & 5/F Production Building, Shaw Studios, 201 Wan Po Road, Tseung Kwan O, | MAINT-HK-MYTV |
| 202.126.53.0/24 | AS9253 MYTV-HK | NTTCOM | TVB.COM LIMITED | MAINT-HK-PSINET |
| 202.126.53.0/24 | AS9253 MYTV-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.126.53.0/24 | AS4058 CITICTEL-CPC-AS4058 | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 202.126.52.0/23 covering | AS9253 MYTV-HK | APNIC | MyTV Super Limited 4/F & 5/F Production Building, Shaw Studios, 201 Wan Po Road, Tseung Kwan O, | MAINT-HK-MYTV |
| 202.126.52.0/23 covering | AS9253 MYTV-HK | NTTCOM | TVB.COM LIMITED | MAINT-HK-PSINET |
| 202.126.52.0/23 covering | AS9253 MYTV-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.126.52.0/22 covering | AS9253 MYTV-HK | APNIC | MyTV Super Limited 77 Chun Choi Street, Tseung Kwan O Industrial Estate | MAINT-HK-MYTV |
| 202.126.52.0/22 covering | AS9253 MYTV-HK | NTTCOM | TVB.COM LIMITED | MAINT-HK-PSINET |
| 202.126.52.0/22 covering | AS9253 MYTV-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.126.48.0/21 covering | AS9253 MYTV-HK | APNIC | MyTV Super Limited 77 Chun Choi Street, Tseung Kwan O Industrial Estate | MAINT-HK-MYTV |
| 202.126.48.0/21 covering | AS9253 MYTV-HK | NTTCOM | TVB.COM LIMITED | MAINT-HK-PSINET |
| 202.126.48.0/21 covering | AS9253 MYTV-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.126.48.0/20 covering | AS9253 MYTV-HK | APNIC | MyTV Super Limited 77 Chun Choi Street, Tseung Kwan O Industrial Estate | MAINT-HK-MYTV |
| 202.126.48.0/20 covering | AS9253 MYTV-HK | NTTCOM | TVB.COM LIMITED | MAINT-HK-PSINET |
| 202.126.48.0/20 covering | AS9253 MYTV-HK | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.