202.3.36.0/23 Green Tree Frog
Announced by AS38170 Green Tree Frog. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 202.3.36.0/23
Prefix
Origin
AS38170 GTF-AS
RPKI
RPKI not found
Size
512 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 9 covering
In RouteViews
2026-10-12 20:02 UTC
Paths
How 202.3.36.0/23 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 4826 9627 38170
| Origin | AS38170 Green Tree Frog |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 18h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 4826 9627 38170
| Origin | AS38170 Green Tree Frog |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 2h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 4826 9627 38170
| Origin | AS38170 Green Tree Frog |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 2h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 202.3.36.0/23 | AS38170 GTF-AS | LEVEL3 | Proxy-registered route object | LEVEL3-MNT |
| 202.3.36.0/23 | AS9627 TCR-AP | NTTCOM | TIMEON-AUS-1 | MAINT-AU-NTTAUS |
| 202.3.36.0/23 | AS9627 TCR-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 202.3.36.0/22 covering | AS38170 GTF-AS | RADB | Primary Netblock (143881) | MAINT-AS2764 |
| 202.3.32.0/21 covering | AS38170 GTF-AS | LEVEL3 | Proxy-registered route object | LEVEL3-MNT |
| 202.3.32.0/21 covering | AS9627 TCR-AP | NTTCOM | TIMEON-AUS-1 | MAINT-AU-NTTAUS |
| 202.3.32.0/21 covering | AS7545 TPG-INTERNET-AP | RADB | TCR Holdings Limted. (139763) | MAINT-AS2764 |
| 202.3.32.0/21 covering | AS9627 TCR-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 202.3.32.0/21 covering | AS24130 TPG-AU | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 202.3.32.0/20 covering | AS38170 GTF-AS | RADB | Ideal (143881) | MAINT-AS2764 |
| 202.3.32.0/19 covering | AS7545 TPG-INTERNET-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 202.3.32.0/19 covering | AS7716 WORLEY-AS-AP | RADB | Ideal Internet (21880) | MAINT-AS2764 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.