202.4.98.0/24 AmberIT Limited
Announced by AS23956 AmberIT Limited. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 202.4.98.0/24
Prefix
Origin
AS23956 AMBERIT-BD-AS
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 6 covering
In RouteViews
2026-10-12 16:02 UTC
Paths
How 202.4.98.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 58682 23956×3
| Origin | AS23956 AmberIT Limited |
| Origin code | IGP |
| Communities | 174:21201 174:22038 36601:150 36601:174 36601:2001 |
| Updated | 16h 19m ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 4637 9498 58682 23956×3
| Origin | AS23956 AmberIT Limited |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 16h 18m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 58682 23956×3
| Origin | AS23956 AmberIT Limited |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 16h 19m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS23956 to originate 202.4.96.0/19 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 202.4.96.0/19 | /24 | AS23956 AMBERIT-BD-AS | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 202.4.98.0/24 | AS23956 AMBERIT-BD-AS | APNIC | AmberIT Limited Route Object | MAINT-AMBERIT-BD |
| 202.4.98.0/24 | AS23956 AMBERIT-BD-AS | NTTCOM | APT (Dhakacom) | MAINT-APTT |
| 202.4.98.0/23 covering | AS23956 AMBERIT-BD-AS | APNIC | Dhakacom Limited Navana Tower (7th floor) 45 Gulshan South C/A,Circle 1 | MAINT-AMBERIT-BD |
| 202.4.96.0/22 covering | AS23956 AMBERIT-BD-AS | APNIC | Dhakacom Limited Navana Tower (7th floor) 45 Gulshan South C/A,Circle 1 | MAINT-AMBERIT-BD |
| 202.4.96.0/21 covering | AS23956 AMBERIT-BD-AS | APNIC | Dhakacom Limited Navana Tower (7th floor) 45 Gulshan South C/A,Circle 1 | MAINT-AMBERIT-BD |
| 202.4.96.0/20 covering | AS23956 AMBERIT-BD-AS | APNIC | Dhakacom Limited Navana Tower (7th floor) 45 Gulshan South C/A,Circle 1 | MAINT-AMBERIT-BD |
| 202.4.96.0/19 covering | AS23956 AMBERIT-BD-AS | APNIC | AmberIT Limited Route Object | MAINT-AMBERIT-BD |
| 202.4.96.0/19 covering | AS23956 AMBERIT-BD-AS | NTTCOM | APT (Dhakacom) | MAINT-APTT |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.