202.44.217.0/24 SiS Distribution (Thailand) Public Company Limited descr: (@Genesis Data Center)
Announced by AS135381 SiS Distribution (Thailand) Public Company Limited descr: (@Genesis Data Center). RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 202.44.217.0/24
Prefix
Origin
AS135381 SIS-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
5 exact, 18 covering
In RouteViews
2026-10-12 02:24 UTC
Paths
How 202.44.217.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 4651 4618×3 135381
| Origin | AS135381 SiS Distribution (Thailand) Public Company Limited descr: (@Genesis Data Center) |
| Origin code | IGP |
| Communities | 174:21201 174:22038 36601:150 36601:174 36601:2001 |
| Updated | 3d 23h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 4651 4618×3 135381
| Origin | AS135381 SiS Distribution (Thailand) Public Company Limited descr: (@Genesis Data Center) |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 8h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 4651 4618×3 135381
| Origin | AS135381 SiS Distribution (Thailand) Public Company Limited descr: (@Genesis Data Center) |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 8h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS135381 to originate 202.44.217.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 202.44.217.0/24 | /24 | AS135381 SIS-AS-AP | APNIC |
| 202.44.192.0/18 | /24 | AS4618 INET-TH-AS | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 202.44.217.0/24 | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 202.44.217.0/24 | AS135381 SIS-AS-AP | APNIC | SiS Distribution (Thailand) PCL | MAINT-ITSC-AP |
| 202.44.217.0/24 | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.44.217.0/24 | AS4618 INET-TH-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.44.217.0/24 | AS135381 SIS-AS-AP | RADB | SiS Distribution (Thailand) PCL | MAINT-AS4618 |
| 202.44.216.0/23 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 202.44.216.0/23 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.44.216.0/23 covering | AS4618 INET-TH-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.44.216.0/22 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 202.44.216.0/22 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.44.216.0/22 covering | AS4618 INET-TH-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.44.216.0/21 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 202.44.216.0/21 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.44.216.0/21 covering | AS4618 INET-TH-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.44.208.0/20 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 202.44.208.0/20 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.44.208.0/20 covering | AS4618 INET-TH-AS | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 202.44.192.0/19 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 202.44.192.0/19 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.44.192.0/19 covering | AS4618 INET-TH-AS | RADB | INET-TH | MAINT-AS4618 |
| 202.44.192.0/18 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 202.44.192.0/18 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.44.192.0/18 covering | AS4618 INET-TH-AS | RADB | INET-TH | MAINT-AS4618 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.