202.46.149.0/24 PT Media Sarana Data
Announced by AS55666 PT Media Sarana Data. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 202.46.149.0/24
Prefix
Origin
AS55666 GMEDIA-AS-ID
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 18 covering
In RouteViews
2026-10-12 16:02 UTC
Paths
How 202.46.149.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 23947 55666
| Origin | AS55666 PT Media Sarana Data |
| Origin code | IGP |
| Communities | 174:21201 174:22038 36601:150 36601:174 36601:2001 |
| Updated | 4d 15h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 23947 55666
| Origin | AS55666 PT Media Sarana Data |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 0h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 23947 55666
| Origin | AS55666 PT Media Sarana Data |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 0h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS55666 to originate 202.46.148.0/22 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 202.46.148.0/22 | /24 | AS55666 GMEDIA-AS-ID | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 202.46.149.0/24 | AS55666 GMEDIA-AS-ID | ALTDB | GMEDIA-ID | MAINT-GMEDIA |
| 202.46.149.0/24 | AS55666 GMEDIA-AS-ID | RADB | PT. Media Sarana Data (GMEDIA) | MAINT-AS4761 |
| 202.46.148.0/23 covering | AS55666 GMEDIA-AS-ID | RADB | PT. Media Sarana Data (GMEDIA) | MAINT-AS4761 |
| 202.46.148.0/22 covering | AS55666 GMEDIA-AS-ID | ALTDB | GMEDIA-ID | MAINT-GMEDIA |
| 202.46.148.0/22 covering | AS55666 GMEDIA-AS-ID | RADB | PT. Media Sarana Data (GMEDIA) | MAINT-AS4761 |
| 202.46.144.0/21 covering | AS9785 JASATELNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.46.144.0/21 covering | AS18056 ABADINET-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.46.144.0/21 covering | AS23947 MORATELINDONAP-AS-ID | NTTCOM | route-object for AS18056 | MAINT-AS10217 |
| 202.46.144.0/21 covering | AS45311 IDNIC-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.46.144.0/21 covering | AS18056 ABADINET-AS-AP | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.46.144.0/21 covering | AS23947 MORATELINDONAP-AS-ID | RADB | CMI (Customer Route) | MAINT-AS58453 |
| 202.46.144.0/21 covering | AS55666 GMEDIA-AS-ID | RADB | PT. Media Sarana Data (GMEDIA) | MAINT-AS4761 |
| 202.46.144.0/20 covering | AS9785 JASATELNET-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.46.144.0/20 covering | AS18056 ABADINET-AS-AP | NTTCOM | Trans for AS24203 | MAINT-TMHKNTT |
| 202.46.144.0/20 covering | AS23947 MORATELINDONAP-AS-ID | NTTCOM | route-object for AS18056 | MAINT-AS10217 |
| 202.46.144.0/20 covering | AS45311 IDNIC-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.46.144.0/20 covering | AS56247 QIN-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 202.46.144.0/20 covering | AS18056 ABADINET-AS-AP | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.46.144.0/20 covering | AS23947 MORATELINDONAP-AS-ID | RADB | CMI (Customer Route) | MAINT-AS58453 |
| 202.46.144.0/20 covering | AS55666 GMEDIA-AS-ID | RADB | PT. Media Sarana Data (GMEDIA) | MAINT-AS4761 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.