202.47.190.0/24 Makilala Cable TV
Announced by AS135283 Makilala Cable TV. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 202.47.190.0/24
Prefix
Origin
AS135283 MAKILALACABLETV-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
1 exact, 6 covering
In RouteViews
2026-10-15 08:02 UTC
Paths
How 202.47.190.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 17639 135283×2
| Origin | AS135283 Makilala Cable TV |
| Origin code | IGP |
| Communities | 174:21201 174:22039 36601:150 36601:174 36601:2001 |
| Updated | 7d 5h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 139831 135283×3
| Origin | AS135283 Makilala Cable TV |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 7d 14h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 139831 135283×3
| Origin | AS135283 Makilala Cable TV |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 7d 14h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS135283 to originate 202.47.190.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 202.47.190.0/24 | /24 | AS135283 MAKILALACABLETV-AS-AP | APNIC |
| 202.47.190.0/23 | /23 | AS135283 MAKILALACABLETV-AS-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 202.47.190.0/24 | AS135283 MAKILALACABLETV-AS-AP | APNIC | Makilala Cable TV Diamond Street Poblacion | MAINT-MAKILALACABLETV-PH |
| 202.47.190.0/23 covering | AS135283 MAKILALACABLETV-AS-AP | APNIC | Makilala Cable TV Diamond Street Poblacion | MAINT-MAKILALACABLETV-PH |
| 202.47.160.0/19 covering | AS9930 TTNET-MY | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.47.160.0/19 covering | AS24218 GTC-MY-PIP-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 202.47.160.0/19 covering | AS9833 HAWKNET-AS-AP | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 |
| 202.47.160.0/19 covering | AS9930 TTNET-MY | RADB | Proxy-registered route object | MAINT-AS9304 |
| 202.47.160.0/19 covering | AS24218 GTC-MY-PIP-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.