202.52.141.0/24 PT. Adi Inti Mandiri
Announced by AS46061 PT. Adi Inti Mandiri. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 202.52.141.0/24
Prefix
Origin
AS46061 AIM-AS-ID
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 5 covering
In RouteViews
2026-10-13 12:02 UTC
Paths
How 202.52.141.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 7713 46061
| Origin | AS46061 PT. Adi Inti Mandiri |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 5d 13h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 133095 46061
| Origin | AS46061 PT. Adi Inti Mandiri |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 21h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 133095 46061
| Origin | AS46061 PT. Adi Inti Mandiri |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 21h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS46061 to originate 202.52.141.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 202.52.141.0/24 | /24 | AS46061 AIM-AS-ID | APNIC |
| 202.52.140.0/23 | /23 | AS46061 AIM-AS-ID | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 202.52.141.0/24 | AS46061 AIM-AS-ID | NTTCOM | route-object for AS17451 | MAINT-AS10217 |
| 202.52.141.0/24 | AS46061 AIM-AS-ID | RADB | PT Adi Inti Mandiri by BIZNET | MAINT-ID-BIZNET |
| 202.52.140.0/23 covering | AS46061 AIM-AS-ID | APNIC | Route object of PT. Adi Inti Mandiri Internet Service Provider Ariobimo Sentral, 4th Floor Jl. H.R Rasuna Said Kav. X-2 Kuningan Jakarta Selatan 12950 | MAINT-ID-AIMS |
| 202.52.140.0/23 covering | AS46061 AIM-AS-ID | NTTCOM | route-object for AS17451 | MAINT-AS10217 |
| 202.52.140.0/23 covering | AS46061 AIM-AS-ID | RADB | Proxy-registered route object | MAINT-AS7713 |
| 202.52.136.0/21 covering | AS7540 HKCIX-AS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 202.52.128.0/19 covering | AS9504 DARKNESS-REIGNS-AS1 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.