203.126.64.0/24 SamsungSDS Inc.
Announced by AS6619 SamsungSDS Inc. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 203.126.64.0/24
Prefix
Origin
AS6619 SAMSUNGSDS-AS-KR-KR
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
4 exact, 17 covering
In RouteViews
2026-10-15 04:02 UTC
Paths
How 203.126.64.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 6453 3758 6619
| Origin | AS6619 SamsungSDS Inc. |
| Origin code | IGP |
| Communities | 174:21000 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 7d 3h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 1299 3758 6619
| Origin | AS6619 SamsungSDS Inc. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 7d 11h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 6453 3758 6619
| Origin | AS6619 SamsungSDS Inc. |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 7d 11h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS6619 to originate 203.126.64.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 203.126.64.0/24 | /24 | AS6619 SAMSUNGSDS-AS-KR-KR | APNIC |
| 203.126.0.0/16 | /24 | AS3758 SINGNET | APNIC |
| 203.126.0.0/16 | /24 | AS19905 SECURITYSERVICES | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 203.126.64.0/24 | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 203.126.64.0/24 | AS6619 SAMSUNGSDS-AS-KR-KR | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications Accounts Payable Department 31 Exeter Road, | MAINT-SG-SINGNET |
| 203.126.64.0/24 | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 203.126.64.0/24 | AS6619 SAMSUNGSDS-AS-KR-KR | RADB | Proxy-registered route object | MAINT-AS3491 |
| 203.126.64.0/23 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 203.126.64.0/23 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 203.126.64.0/22 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 203.126.64.0/22 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 203.126.64.0/21 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 203.126.64.0/21 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 203.126.64.0/20 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 203.126.64.0/20 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 203.126.64.0/19 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 203.126.64.0/19 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 203.126.64.0/18 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 203.126.64.0/18 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 203.126.0.0/17 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 203.126.0.0/17 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 203.126.0.0/16 covering | AS3758 SINGNET | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 31 Exeter Road Comcentre Podium Block, | MAINT-SG-SINGNET |
| 203.126.0.0/16 covering | AS19905 SECURITYSERVICES | APNIC | SingNet Pte Ltd c/o Singapore Telecommunications 10 EUNOS ROAD 8 | MAINT-SG-SINGNET |
| 203.126.0.0/16 covering | AS3758 SINGNET | RADB | Singapore Telecommunications Ltd SingNet Pte Ltd SingNet Engineering & Operations 2 Stirling Road Singapore 148943 | MAINT-AS3758 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.