203.201.76.0/24 TVP Operations Company
Announced by AS4857 TVP Operations Company. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 203.201.76.0/24
Prefix
Origin
AS4857 TVP-OPERATIONS-COMPANY-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 9 covering
In RouteViews
2026-10-12 08:02 UTC
Paths
How 203.201.76.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 4826 2764 4857
| Origin | AS4857 TVP Operations Company |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 8h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 4826 2764 4857
| Origin | AS4857 TVP Operations Company |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 16h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 4857
| Origin | AS4857 TVP Operations Company |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 16h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS4857 to originate 203.201.64.0/20 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 203.201.64.0/20 | /24 | AS4857 TVP-OPERATIONS-COMPANY-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 203.201.76.0/24 | AS4857 TVP-OPERATIONS-COMPANY-AP | APNIC | IP Exchange Pty Ltd | MAINT-AU-IPEXCHANGE |
| 203.201.76.0/24 | AS4857 TVP-OPERATIONS-COMPANY-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 203.201.76.0/23 covering | AS4857 TVP-OPERATIONS-COMPANY-AP | APNIC | IP Exchange Pty Ltd Suite 2, Level 1 / 517 Flinders Lane | MAINT-AU-TVPLUS |
| 203.201.76.0/23 covering | AS4857 TVP-OPERATIONS-COMPANY-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 203.201.76.0/22 covering | AS4857 TVP-OPERATIONS-COMPANY-AP | APNIC | IP Exchange Pty Ltd Suite 2, Level 1 / 517 Flinders Lane | MAINT-AU-TVPLUS |
| 203.201.76.0/22 covering | AS4857 TVP-OPERATIONS-COMPANY-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 203.201.72.0/21 covering | AS4857 TVP-OPERATIONS-COMPANY-AP | APNIC | IP Exchange Pty Ltd Suite 2, Level 1 / 517 Flinders Lane | MAINT-AU-TVPLUS |
| 203.201.72.0/21 covering | AS4857 TVP-OPERATIONS-COMPANY-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 203.201.64.0/20 covering | AS4857 TVP-OPERATIONS-COMPANY-AP | APNIC | IP Exchange Pty Ltd | MAINT-AU-TVPLUS |
| 203.201.64.0/20 covering | AS4857 TVP-OPERATIONS-COMPANY-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 203.201.64.0/18 covering | AS17536 TVP-HOLDING-COMPANY-AP | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.