206.108.232.0/22 MidAmerican Energy Holdings Company
Announced by AS11334 MidAmerican Energy Holdings Company. RPKI valid Seen by 5 of our 5 looking glass sessions. Also originated by AS399938
Summary
What the table says about 206.108.232.0/22
Prefix
Origin
AS11334 MIDAMERICAN
RPKI
RPKI valid
Size
1,024 addresses
Less specific
none
More specifics
4
IRR route objects
4 exact, 0 covering
In RouteViews
2026-10-12 20:02 UTC
Paths
How 206.108.232.0/22 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 399938
| Origin | AS399938 Berkshire Hathaway Energy Company |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 20h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 399938
| Origin | AS399938 Berkshire Hathaway Energy Company |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 4h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 701 11334
| Origin | AS11334 MidAmerican Energy Holdings Company |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 4h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS11334 to originate 206.108.232.0/22 up to /22. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 206.108.232.0/22 | /22 | AS11334 MIDAMERICAN | ARIN |
| 206.108.232.0/22 | /22 | AS13335 CLOUDFLARENET | ARIN |
| 206.108.232.0/22 | /22 | AS399938 BHE-TRANSIT | ARIN |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 206.108.232.0/22 | AS11334 MIDAMERICAN | ARIN | MidAmerican Energy Holdings Company | MNT-MEH-2 |
| 206.108.232.0/22 | AS13335 CLOUDFLARENET | ARIN | MidAmerican Energy Holdings Company | MNT-MEH-2 |
| 206.108.232.0/22 | AS399938 BHE-TRANSIT | ARIN | MidAmerican Energy Holdings Company | MNT-MEH-2 |
| 206.108.232.0/22 | AS11334 MIDAMERICAN | RADB | PNAP-CHG berk | MAINT-AS1828 |
More specific
Prefixes inside 206.108.232.0/22
4 announced prefixes fall inside this one.