209.150.30.0/23 Wired Waters, Inc.
Announced by AS6598 Wired Waters, Inc. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 209.150.30.0/23
Prefix
Origin
AS6598 WIREDWATERS
RPKI
RPKI not found
Size
512 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 9 covering
In RouteViews
2026-10-12 02:24 UTC
Paths
How 209.150.30.0/23 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 397720 6598×2
| Origin | AS6598 Wired Waters, Inc. |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 1d 23h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 3257 22742 397720 6598
| Origin | AS6598 Wired Waters, Inc. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 2d 20h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 22742 397720 6598
| Origin | AS6598 Wired Waters, Inc. |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 8h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 209.150.30.0/23 | AS6598 WIREDWATERS | RADB | PNAP-ACS negia | MAINT-AS1828 |
| 209.150.30.0/23 | AS397720 NOVUS-INSIGHT | RADB | Wired Waters | MAINT-AS397720 |
| 209.150.28.0/22 covering | AS6598 WIREDWATERS | RADB | PNAP-ACS negia | MAINT-AS1828 |
| 209.150.24.0/21 covering | AS6598 WIREDWATERS | RADB | PNAP-ACS negia | MAINT-AS1828 |
| 209.150.16.0/20 covering | AS6598 WIREDWATERS | RADB | PNAP-ACS negia | MAINT-AS1828 |
| 209.150.0.0/19 covering | AS25612 DSL-EXPRESS | ARIN | 3471 SE Kubin Ave. Stuart FL 34997 United States | MNT-WIRED-13-Z |
| 209.150.0.0/19 covering | AS6598 WIREDWATERS | RADB | PNAP-ACS negia | MAINT-AS1828 |
| 209.150.0.0/19 covering | AS11280 SNAPPYDSL-ASN1 | RADB | PNAP-MIA Negia Inc. | MAINT-AS1828 |
| 209.150.0.0/19 covering | AS198949 Radware | RADB | Connecticut Education Network | MAINT-AS198949 |
| 209.150.0.0/19 covering | AS395748 NS | RADB | Go Netspeed | MAINT-AS27506 |
| 209.150.0.0/19 covering | AS397720 NOVUS-INSIGHT | RADB | NOVUS Insight | MAINT-AS27506 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.