210.4.146.0/24 KTB Securities (Thailand) Company Limited
Announced by AS137392 KTB Securities (Thailand) Company Limited. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 210.4.146.0/24
Prefix
Origin
AS137392 KTB-CSLOXINFO-TH
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
5 exact, 15 covering
In RouteViews
2026-10-13 00:02 UTC
Paths
How 210.4.146.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 38082 4618×3 137392
| Origin | AS137392 KTB Securities (Thailand) Company Limited |
| Origin code | IGP |
| Communities | 174:21201 174:22038 36601:150 36601:174 36601:2001 |
| Updated | 4d 23h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 58453 38082 4618×3 137392
| Origin | AS137392 KTB Securities (Thailand) Company Limited |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 23h 41m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 15412 7568 4750 137392×4
| Origin | AS137392 KTB Securities (Thailand) Company Limited |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 7h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS137392 to originate 210.4.146.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 210.4.146.0/24 | /24 | AS137392 KTB-CSLOXINFO-TH | APNIC |
| 210.4.128.0/19 | /24 | AS4618 INET-TH-AS | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 210.4.146.0/24 | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 210.4.146.0/24 | AS137392 KTB-CSLOXINFO-TH | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-TH-INET |
| 210.4.146.0/24 | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 210.4.146.0/24 | AS4618 INET-TH-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 210.4.146.0/24 | AS137392 KTB-CSLOXINFO-TH | RADB | INET-TH-KTBST | MAINT-AS4618 |
| 210.4.146.0/23 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 210.4.146.0/23 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 210.4.146.0/23 covering | AS4618 INET-TH-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 210.4.144.0/22 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 210.4.144.0/22 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 210.4.144.0/22 covering | AS4618 INET-TH-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 210.4.144.0/21 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 210.4.144.0/21 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 210.4.144.0/21 covering | AS4618 INET-TH-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 210.4.144.0/20 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 210.4.144.0/20 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 210.4.144.0/20 covering | AS4618 INET-TH-AS | RADB | INET-TH | MAINT-AS4618 |
| 210.4.128.0/19 covering | AS4618 INET-TH-AS | APNIC | Internet Thailand Company Ltd. 1768 IFCT Tower, 10th-12th FL IT Floor New Petchburi Road Khwaeng Bang Kapi Khet Huay Khwang | MAINT-ITSC-AP |
| 210.4.128.0/19 covering | AS4618 INET-TH-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 210.4.128.0/19 covering | AS4618 INET-TH-AS | RADB | INET-TH | MAINT-AS4618 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.