210.85.36.0/23 DaDa Broadband LTD.
Announced by AS18419 DaDa Broadband LTD. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 210.85.36.0/23
Prefix
Origin
AS18419 DADA-AS-TW
RPKI
RPKI valid
Size
512 addresses
Less specific
More specifics
0
IRR route objects
1 exact, 6 covering
In RouteViews
2026-10-12 12:02 UTC
Paths
How 210.85.36.0/23 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 3491 4780 18419
| Origin | AS18419 DaDa Broadband LTD. |
| Origin code | IGP |
| Communities | 174:21000 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 10h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 9002 4780 18419
| Origin | AS18419 DaDa Broadband LTD. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 19h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 4780 18419
| Origin | AS18419 DaDa Broadband LTD. |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 19h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS18419 to originate 210.85.32.0/21 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 210.85.32.0/21 | /24 | AS9922 NKB-AS-TW | APNIC |
| 210.85.32.0/21 | /24 | AS18419 DADA-AS-TW | APNIC |
| 210.85.0.0/16 | /24 | AS7482 APOL-AS | APNIC |
| 210.85.0.0/16 | /24 | AS17709 APT | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 210.85.36.0/23 | AS18419 DADA-AS-TW | RADB | Far Eastone Telecommunications Co., Ltd No. 220, Gangchi Rd., Taipei 114 Taiwan (Customer route, SIGMA-NET) | MAINT-AS4780 |
| 210.85.0.0/18 covering | AS7482 APOL-AS | RADB | Asia Pacific Telecom | MAINT-AS17709 |
| 210.85.0.0/18 covering | AS9505 TWGATE-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 210.85.0.0/16 covering | AS7482 APOL-AS | NTTCOM | Taiwan Fixed Network | MAINT-AS9924 |
| 210.85.0.0/16 covering | AS7482 APOL-AS | RADB | Asia Pacific Telecom | MAINT-AS17709 |
| 210.85.0.0/16 covering | AS9505 TWGATE-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 210.85.0.0/16 covering | AS17709 APT | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.