216.115.77.0/24 SINAP-TIX, LLC
Announced by AS22911 SINAP-TIX, LLC. RPKI not found Seen by 5 of our 5 looking glass sessions. Also originated by AS23005
Summary
What the table says about 216.115.77.0/24
Prefix
Origin
AS22911 SINAP-TIX
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
5 exact, 5 covering
In RouteViews
2026-10-13 16:03 UTC
Paths
How 216.115.77.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 3356 23005×2
| Origin | AS23005 SWITCH, LTD |
| Origin code | IGP |
| Communities | 3356:3 3356:22 3356:100 3356:123 3356:575 3356:903 3356:2004 23005:1 23005:1000 36601:150 36601:2001 36601:13760 |
| Updated | 5d 14h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 23005×2
| Origin | AS23005 SWITCH, LTD |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 22h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 3356 23005×2
| Origin | AS23005 SWITCH, LTD |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 22h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 216.115.77.0/24 | AS19584 DATACAMO-LOSANGELES | LEVEL3 | ADVANCED NET route | I123-MNT |
| 216.115.77.0/24 | AS19584 DATACAMO-LOSANGELES | RADB | PNAP-CHG Automotive Credit Corp. | MAINT-AS1828 |
| 216.115.77.0/24 | AS22911 SINAP-TIX | RADB | switch route | MAINT-SWITCH |
| 216.115.77.0/24 | AS23005 SWITCH-LTD | RADB | switch route | MAINT-SWITCH |
| 216.115.77.0/24 | AS26554 US-SIGNAL | RADB | Route for Downstream Customer Switch | MAINT-AS26554 |
| 216.115.64.0/19 covering | AS10792 WEBNETWORLWIDE | LEVEL3 | FOCC-CUST-216.115.64.0/19 | FOCAL-MAINT-TJH |
| 216.115.64.0/19 covering | AS23005 SWITCH-LTD | LEVEL3 | Switch Communications | SWITCHCOM-MNT |
| 216.115.64.0/19 covering | AS10792 WEBNETWORLWIDE | NTTCOM | WebNet Inc. | MAINT-NTTCOM-RA |
| 216.115.64.0/19 covering | AS23005 SWITCH-LTD | RADB | Switch Communications Customer Route | MAINT-SWITCH |
| 216.115.64.0/19 covering | AS198949 Radware | RADB | switch communication | MAINT-AS198949 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.