216.82.233.0/24 Bandwidth Inc.
Announced by AS32482 Bandwidth Inc. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 216.82.233.0/24
Prefix
Origin
AS32482 BANDWIDTH-US-2
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
4 exact, 2 covering
In RouteViews
2026-10-13 20:02 UTC
Paths
How 216.82.233.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 3356 16391 32482
| Origin | AS32482 Bandwidth Inc. |
| Origin code | IGP |
| Communities | 3356:3 3356:22 3356:100 3356:123 3356:575 3356:901 3356:2031 36601:150 36601:2001 36601:13760 |
| Updated | 5d 20h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 16391 32482
| Origin | AS32482 Bandwidth Inc. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 6d 4h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6461 46887 32482
| Origin | AS32482 Bandwidth Inc. |
| Origin code | IGP |
| Communities | 6461:5998 36295:100 36295:6461 |
| Updated | 10h 53m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS32482 to originate 216.82.233.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 216.82.233.0/24 | /24 | AS16867 BANDWIDTH-CORP | ARIN |
| 216.82.233.0/24 | /24 | AS32482 BANDWIDTH-US-2 | ARIN |
| 216.82.224.0/20 | /24 | AS12130 BANDWIDTH-US | ARIN |
| 216.82.224.0/20 | /24 | AS13335 CLOUDFLARENET | ARIN |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 216.82.233.0/24 | AS16867 BANDWIDTH-CORP | ARIN | Bandwidth Inc. 900 Main Campus Dr Raleigh, NC 27606 US | MNT-BIE-3 |
| 216.82.233.0/24 | AS32482 BANDWIDTH-US-2 | ARIN | Bandwidth Inc. 900 Main Campus Dr Raleigh, NC 27606 US | MNT-BIE-3 |
| 216.82.233.0/24 | AS16867 BANDWIDTH-CORP | RADB | RR-RC-Bandwidth.com Inc.-Raleigh | MAINT-RR |
| 216.82.233.0/24 | AS32482 BANDWIDTH-US-2 | RADB | CyrusOne-Proxy for Customer | MAINT-AS62 |
| 216.82.224.0/20 covering | AS12130 BANDWIDTH-US | ARIN | 900 Main Campus Dr Raleigh NC 27606 United States | MNT-BIE-3 |
| 216.82.224.0/20 covering | AS16867 BANDWIDTH-CORP | ARIN | Bandwidth.com, Inc - Engineering 4001 Weston Pkwy Cary, NC 27513 US | MNT-BIE-3 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.