223.121.56.0/24 Unit A-E, 13/F, Golden Sun Centre
Announced by AS58411 Unit A-E, 13/F, Golden Sun Centre. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 223.121.56.0/24
Prefix
Origin
AS58411 GTDCL-HK
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 12 covering
In RouteViews
2026-10-14 12:02 UTC
Paths
How 223.121.56.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 58453 58411
| Origin | AS58411 Unit A-E, 13/F, Golden Sun Centre |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 7h 41m ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 58453 58411
| Origin | AS58411 Unit A-E, 13/F, Golden Sun Centre |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 6d 18h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 58453 58411
| Origin | AS58411 Unit A-E, 13/F, Golden Sun Centre |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 18h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS58411 to originate 223.121.56.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 223.121.56.0/24 | /24 | AS58411 GTDCL-HK | APNIC |
| 223.121.0.0/17 | /24 | AS58453 CMI-INT-HK | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 223.121.56.0/24 | AS58411 GTDCL-HK | APNIC | China Mobile International Limited Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | MAINT-CMI-INT-HK |
| 223.121.56.0/24 | AS58453 CMI-INT-HK | APNIC | China Mobile International Limited Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | MAINT-CMI-INT-HK |
| 223.121.56.0/24 | AS58411 GTDCL-HK | RADB | CMI (Customer Route) | MAINT-AS58453 |
| 223.121.56.0/23 covering | AS58453 CMI-INT-HK | APNIC | China Mobile International Limited Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | MAINT-CMI-INT-HK |
| 223.121.56.0/22 covering | AS58453 CMI-INT-HK | APNIC | China Mobile International Limited Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | MAINT-CMI-INT-HK |
| 223.121.56.0/21 covering | AS58453 CMI-INT-HK | APNIC | China Mobile International Limited Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | MAINT-CMI-INT-HK |
| 223.121.48.0/20 covering | AS58453 CMI-INT-HK | APNIC | China Mobile International Limited Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | MAINT-CMI-INT-HK |
| 223.121.32.0/19 covering | AS58453 CMI-INT-HK | APNIC | China Mobile International Limited Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | MAINT-CMI-INT-HK |
| 223.121.0.0/18 covering | AS58453 CMI-INT-HK | APNIC | China Mobile International Limited Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | MAINT-CMI-INT-HK |
| 223.121.0.0/17 covering | AS58453 CMI-INT-HK | APNIC | China Mobile International Limited Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road | MAINT-CMI-INT-HK |
| 223.121.0.0/16 covering | AS58453 CMI-INT-HK | RADB | China Mobile International Limited | MAINT-AS58453 |
| 223.120.0.0/15 covering | AS58453 CMI-INT-HK | RADB | China Mobile International Limited | MAINT-AS58453 |
| 223.112.0.0/12 covering | AS9808 CHINAMOBILE-CN | NTTCOM | CMI IP Transit | MAINT-CMI-INT-HK |
| 223.112.0.0/12 covering | AS9808 CHINAMOBILE-CN | RADB | CMI (Customer Route) | MAINT-AS58453 |
| 223.64.0.0/10 covering | AS9808 CHINAMOBILE-CN | RADB | CMI (Customer Route) | MAINT-AS58453 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.