2401:9ce0:1::/48
Nobody announces 2401:9ce0:1::/48 on its own; it is covered by 2401:9ce0::/47 AS135102 ZCPL-AS-AP. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 2401:9ce0:1::/48
Prefix
Origin
not announced
Size
65,536 /64s
Less specific
More specifics
0
IRR route objects
2 exact, 8 covering
RPKI
Route origin authorizations
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 2401:9ce0::/44 | /48 | AS135102 ZCPL-AS-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 2401:9ce0:1::/48 | AS135102 ZCPL-AS-AP | APNIC | ZOHO CORPORATION PTE. LTD. 105, Cecil Street,10-04 The Octagon, | MAINT-ZCPL-SG |
| 2401:9ce0:1::/48 | AS135102 ZCPL-AS-AP | RADB | ZOHO CORPORATION PTE LTD. | MAINT-AS17819 |
| 2401:9ce0::/47 covering | AS135102 ZCPL-AS-AP | APNIC | ZOHO CORPORATION PTE. LTD. 105, Cecil Street,10-04 The Octagon, | MAINT-ZCPL-SG |
| 2401:9ce0::/47 covering | AS135102 ZCPL-AS-AP | RADB | ZOHO CORPORATION PTE LTD. | MAINT-AS17819 |
| 2401:9ce0::/46 covering | AS135102 ZCPL-AS-AP | APNIC | ZOHO CORPORATION PTE. LTD. 105, Cecil Street,10-04 The Octagon, | MAINT-ZCPL-SG |
| 2401:9ce0::/46 covering | AS135102 ZCPL-AS-AP | RADB | ZOHO CORPORATION PTE LTD. | MAINT-AS17819 |
| 2401:9ce0::/45 covering | AS135102 ZCPL-AS-AP | APNIC | ZOHO CORPORATION PTE. LTD. 105, Cecil Street,10-04 The Octagon, | MAINT-ZCPL-SG |
| 2401:9ce0::/45 covering | AS135102 ZCPL-AS-AP | RADB | ZOHO CORPORATION PTE LTD. | MAINT-AS17819 |
| 2401:9ce0::/44 covering | AS135102 ZCPL-AS-AP | APNIC | ZOHO CORPORATION PTE. LTD. 105, Cecil Street,10-04 The Octagon, | MAINT-ZCPL-SG |
| 2401:9ce0::/44 covering | AS135102 ZCPL-AS-AP | RADB | ZOHO CORPORATION PTE LTD. | MAINT-AS17819 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.