2402:d000::/40 Sri Lanka Telecom Internet
Announced by AS9329 Sri Lanka Telecom Internet. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 2402:d000::/40
Prefix
Origin
AS9329 SLTINT-AS-AP
RPKI
RPKI valid
Size
16,777,216 /64s
Less specific
More specifics
0
IRR route objects
1 exact, 9 covering
In RouteViews
2026-10-12 12:08 UTC
Paths
How 2402:d000::/40 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 45489 9329
| Origin | AS9329 Sri Lanka Telecom Internet |
| Origin code | IGP |
| Communities | 174:21101 174:22008 36601:150 36601:2001 |
| Updated | 4d 11h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 45489 9329
| Origin | AS9329 Sri Lanka Telecom Internet |
| Origin code | IGP |
| Communities | 903:13760 |
| Updated | 4d 19h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 45489 9329
| Origin | AS9329 Sri Lanka Telecom Internet |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 19h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS9329 to originate 2402:d000::/32 up to /40. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 2402:d000::/32 | /40 | AS9329 SLTINT-AS-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 2402:d000::/40 | AS9329 SLTINT-AS-AP | APNIC | Sri Lanka Telecom Ltd Lotus Road OTS Building. 7 / F ISP Opeartions Section | MNT-SLT-LK |
| 2402:d000::/39 covering | AS9329 SLTINT-AS-AP | APNIC | Sri Lanka Telecom Ltd Lotus Road OTS Building. 7 / F ISP Opeartions Section | MNT-SLT-LK |
| 2402:d000::/38 covering | AS9329 SLTINT-AS-AP | APNIC | Sri Lanka Telecom Ltd Lotus Road OTS Building. 7 / F ISP Opeartions Section | MNT-SLT-LK |
| 2402:d000::/37 covering | AS9329 SLTINT-AS-AP | APNIC | Sri Lanka Telecom Ltd Lotus Road OTS Building. 7 / F ISP Opeartions Section | MNT-SLT-LK |
| 2402:d000::/36 covering | AS9329 SLTINT-AS-AP | APNIC | Sri Lanka Telecom Ltd Lotus Road OTS Building. 7 / F ISP Opeartions Section | MNT-SLT-LK |
| 2402:d000::/35 covering | AS9329 SLTINT-AS-AP | APNIC | Sri Lanka Telecom Ltd Lotus Road OTS Building. 7 / F ISP Opeartions Section | MNT-SLT-LK |
| 2402:d000::/34 covering | AS9329 SLTINT-AS-AP | APNIC | Sri Lanka Telecom Ltd Lotus Road OTS Building. 7 / F ISP Opeartions Section | MNT-SLT-LK |
| 2402:d000::/33 covering | AS9329 SLTINT-AS-AP | APNIC | Sri Lanka Telecom Ltd Lotus Road OTS Building. 7 / F ISP Opeartions Section | MNT-SLT-LK |
| 2402:d000::/32 covering | AS9329 SLTINT-AS-AP | APNIC | Sri Lanka Telecom Ltd Lotus Road OTS Building. 7 / F ISP Opeartions Section | MNT-SLT-LK |
| 2402:d000::/32 covering | AS9329 SLTINT-AS-AP | RADB | Sri Lanka Telecom Plc | MAINT-AS9329 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.