27.50.2.0/24 Unit D,E,F,G 28th Floor
Announced by AS55547 Unit D,E,F,G 28th Floor. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 27.50.2.0/24
Prefix
Origin
AS55547 WOODSNET-PH
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
9 exact, 9 covering
In RouteViews
2026-10-12 16:02 UTC
Paths
How 27.50.2.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 1299 19551 55547×6
| Origin | AS55547 Unit D,E,F,G 28th Floor |
| Origin code | IGP |
| Communities | 174:21000 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 13h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 2914 19551 55547×6
| Origin | AS55547 Unit D,E,F,G 28th Floor |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 21h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 19551 55547×6
| Origin | AS55547 Unit D,E,F,G 28th Floor |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 21h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 27.50.2.0/24 | AS21859 ZEN-ECN | NTTCOM | CMI IP Transit | MAINT-CMI-INT-HK |
| 27.50.2.0/24 | AS55303 EAGLENET-AP | NTTCOM | Taiwan Fixed Network Proxy Announcement | MAINT-AS9924 |
| 27.50.2.0/24 | AS135062 IDNIC-INDOTECHMITRADIGITAL-ID | NTTCOM | CMI IP Transit | MAINT-CMI-INT-HK |
| 27.50.2.0/24 | AS9293 HKNet-vIPNet | RADB | Fit Time International | MAINT-AS4645 |
| 27.50.2.0/24 | AS21859 ZEN-ECN | RADB | ZL-IDC-HKG-CID3461-W37736 | MAINT-AS21859 |
| 27.50.2.0/24 | AS55303 EAGLENET-AP | RADB | Taiwan Fixed Network Proxy Announcement | MAINT-AS9924 |
| 27.50.2.0/24 | AS55547 WOODSNET-PH | RADB | Customer Route | MAINT-AS55303 |
| 27.50.2.0/24 | AS135062 IDNIC-INDOTECHMITRADIGITAL-ID | RADB | CMI (Customer Route) | MAINT-AS58453 |
| 27.50.2.0/24 | AS45474 NEXUSGUARD-AS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 27.50.2.0/23 covering | AS55303 EAGLENET-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 27.50.2.0/23 covering | AS9293 HKNet-vIPNet | RADB | Fit Time International | MAINT-AS4645 |
| 27.50.2.0/23 covering | AS55303 EAGLENET-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 27.50.0.0/22 covering | AS12654 RIPE-NCC-RIS-AS | APNIC | APNIC debogon project testing | MAINT-APNIC-DEBOGON |
| 27.50.0.0/22 covering | AS55303 EAGLENET-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 27.50.0.0/22 covering | AS9293 HKNet-vIPNet | RADB | Fit Time International | MAINT-AS4645 |
| 27.50.0.0/22 covering | AS55303 EAGLENET-AP | RADB | Proxy Registration for PCCW Global customer BSTD, AS55303 This route object is for a PCCW Global customer route which is being exported under this origin AS. This route object was created because no existing route object with the same origin was found, and since some BtN peers filter based on these objects this route may be rejected if this object is not created. Please contact peering@pccwglobal. | MAINT-AS3491 |
| 27.50.0.0/22 covering | AS55547 WOODSNET-PH | RADB | Customer Route | MAINT-AS55303 |
| 27.50.0.0/22 covering | AS9584 GENESIS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.