2804:415c:8000::/33 LEX TELECOM LTDA ME
Announced by AS267428 LEX TELECOM LTDA ME. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 2804:415c:8000::/33
Prefix
Origin
AS267428 AS267428
RPKI
RPKI not found
Size
2,147,483,648 /64s
Less specific
none
More specifics
0
IRR route objects
0 exact, 1 covering
In RouteViews
2026-10-12 12:08 UTC
Paths
How 2804:415c:8000::/33 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 3356 52468×5 267428
| Origin | AS267428 LEX TELECOM LTDA ME |
| Origin code | IGP |
| Communities | 3356:5 3356:22 3356:100 3356:123 3356:800 3356:903 3356:2190 36601:150 36601:2001 52468:1055 52468:11152 52468:20174 52468:20264 52468:20274 52468:20330 52468:20934 52468:21533 52468:21543 52468:21554 52468:21564 52468:21596 52468:21614 52468:21626 52468:21636 52468:21646 52468:21654 52468:21666 52468:21676 52468:21686 52468:21696 52468:21709 52468:21714 52468:21734 52468:21744 52468:21756 52468:21764 52468:21774 52468:21786 52468:21796 52468:21804 52468:21866 52468:22316 52468:22414 52468:22424 52468:22514 52468:22614 52468:22714 52468:22974 52468:22994 52468:24514 52468:24534 52468:24544 52468:24554 52468:24564 52468:24574 52468:24584 52468:24594 52468:24614 52468:24624 52468:24656 52468:24666 52468:24674 52468:24680 52468:24694 52468:24736 52468:24740 52468:24754 52468:24780 52468:24920 52468:25214 52468:40654 52468:40664 52468:52468 53013:850 53013:1000 53013:2180 |
| Updated | 4d 10h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 52468×5 267428
| Origin | AS267428 LEX TELECOM LTDA ME |
| Origin code | IGP |
| Communities | 903:13760 |
| Updated | 4d 18h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 267428
| Origin | AS267428 LEX TELECOM LTDA ME |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 18h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 2804:415c::/32 covering | AS267428 AS267428 | RADB | ITX-CTINET | MAINT-AS18678 |