2804:6520:8000::/33 DS PROVEDOR DE ACESSO AS REDES DE COMUNIC. LTDA M
Announced by AS269470 DS PROVEDOR DE ACESSO AS REDES DE COMUNIC. LTDA M. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 2804:6520:8000::/33
Prefix
Origin
AS269470 AS269470
RPKI
RPKI not found
Size
2,147,483,648 /64s
Less specific
More specifics
0
IRR route objects
2 exact, 2 covering
In RouteViews
2026-10-12 20:06 UTC
Paths
How 2804:6520:8000::/33 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 3356 273683 263629 269470
| Origin | AS269470 DS PROVEDOR DE ACESSO AS REDES DE COMUNIC. LTDA M |
| Origin code | IGP |
| Communities | 174:21000 174:22013 36601:150 36601:2001 273683:3356:2500 273683:263629:3356 273683:6102412:1 273683:6202402:1 |
| Updated | 2d 21h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 53062 263629×6 269470
| Origin | AS269470 DS PROVEDOR DE ACESSO AS REDES DE COMUNIC. LTDA M |
| Origin code | IGP |
| Communities | 903:13760 |
| Updated | 2d 21h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 53062 263629×6 269470
| Origin | AS269470 DS PROVEDOR DE ACESSO AS REDES DE COMUNIC. LTDA M |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 2d 21h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 174 3356 273683 263629 269470
| Origin | AS269470 DS PROVEDOR DE ACESSO AS REDES DE COMUNIC. LTDA M |
| Origin code | IGP |
| Communities | 174:21000 174:22013 273683:3356:2500 273683:263629:3356 273683:6102412:1 273683:6202402:1 |
| Updated | 2d 21h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 3356 273683 263629 269470
| Origin | AS269470 DS PROVEDOR DE ACESSO AS REDES DE COMUNIC. LTDA M |
| Origin code | IGP |
| Communities | 174:21000 174:22013 36295:100 36295:174 273683:3356:2500 273683:263629:3356 273683:6102412:1 273683:6202402:1 |
| Updated | 2d 21h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 2804:6520:8000::/33 | AS269470 AS269470 | RADB | Prefixo em "Customer Cone" da Link Brasil (AS271253). | MAINT-ASN271253 |
| 2804:6520:8000::/33 | AS269470 AS269470 | TC | DITONET | MAINT-AS269470 |
| 2804:6520::/32 covering | AS269470 AS269470 | RADB | CLARO S.A. Customer | MAINT-AS4230 |
| 2804:6520::/32 covering | AS269470 AS269470 | TC | DITONET | MAINT-AS269470 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.