2a02:f7f:4::/48 E-Mouse Karol Urbanowicz
Announced by AS198408 E-Mouse Karol Urbanowicz. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 2a02:f7f:4::/48
Prefix
Origin
AS198408 EMOUSE-NET
RPKI
RPKI valid
Size
65,536 /64s
Less specific
More specifics
0
IRR route objects
0 exact, 1 covering
In RouteViews
2026-10-12 12:08 UTC
Paths
How 2a02:f7f:4::/48 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 52025 212895 198408
| Origin | AS198408 E-Mouse Karol Urbanowicz |
| Origin code | IGP |
| Communities | 174:21101 174:22012 36601:150 36601:2001 52025:10:32 52025:20:32 52025:30:2 52025:30:36 52025:40:2 52025:70:0 52025:80:0 52025:90:752 52025:104:1257 52025:104:1653 52025:104:3301 52025:104:6777 52025:104:8434 52025:104:8473 52025:104:12552 52025:104:13189 52025:104:29518 52025:104:33837 52025:104:33885 52025:104:34622 52025:104:34927 52025:104:35706 52025:104:39651 52025:104:42708 52025:104:49770 52025:104:50821 52025:104:51519 212895:555:1 |
| Updated | 1d 12h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 1299 52025 212895 198408
| Origin | AS198408 E-Mouse Karol Urbanowicz |
| Origin code | IGP |
| Communities | 903:13760 |
| Updated | 4d 18h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 6204 52025 212895 198408
| Origin | AS198408 E-Mouse Karol Urbanowicz |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 14h 53m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 174 52025 212895 198408
| Origin | AS198408 E-Mouse Karol Urbanowicz |
| Origin code | IGP |
| Communities | 174:21101 174:22012 52025:10:32 52025:20:32 52025:30:2 52025:30:36 52025:40:2 52025:70:0 52025:80:0 52025:90:752 52025:104:1257 52025:104:1653 52025:104:3301 52025:104:6777 52025:104:8434 52025:104:8473 52025:104:12552 52025:104:13189 52025:104:29518 52025:104:33837 52025:104:33885 52025:104:34622 52025:104:34927 52025:104:35706 52025:104:39651 52025:104:42708 52025:104:49770 52025:104:50821 52025:104:51519 212895:555:1 |
| Updated | 1d 11h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 52025 212895 198408
| Origin | AS198408 E-Mouse Karol Urbanowicz |
| Origin code | IGP |
| Communities | 174:21101 174:22012 36295:100 36295:174 52025:10:32 52025:20:32 52025:30:2 52025:30:36 52025:40:2 52025:70:0 52025:80:0 52025:90:752 52025:104:1257 52025:104:1653 52025:104:3301 52025:104:6777 52025:104:8434 52025:104:8473 52025:104:12552 52025:104:13189 52025:104:29518 52025:104:33837 52025:104:33885 52025:104:34622 52025:104:34927 52025:104:35706 52025:104:39651 52025:104:42708 52025:104:49770 52025:104:50821 52025:104:51519 212895:555:1 |
| Updated | 1d 11h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS198408 to originate 2a02:f7f:4::/48 up to /48. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 2a02:f7f:4::/48 | /48 | AS198408 EMOUSE-NET | RIPE |
| 2a02:f7f:4::/46 | /46 | AS198408 EMOUSE-NET | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 2a02:f7f:4::/46 covering | AS198408 EMOUSE-NET | RIPE | Routed through EMOUSE | MNT-SZARANET |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.