2a05:1082:5::/48 James Ledger
Announced by AS216126 James Ledger. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 2a05:1082:5::/48
Prefix
Origin
AS216126 James-Ledger
RPKI
RPKI valid
Size
65,536 /64s
Less specific
none
More specifics
0
IRR route objects
3 exact, 2 covering
In RouteViews
2026-10-12 16:06 UTC
Paths
How 2a05:1082:5::/48 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 20473×2 216126
| Origin | AS216126 James Ledger |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:2001 13538:0:2856 13538:0:5400 13538:0:9002 13538:0:20326 13538:0:33891 20473:0:3021840111 20473:6000:2856 20473:6000:2914 20473:6000:3257 20473:6000:3356 20473:6000:3491 20473:6000:5400 20473:6000:6939 20473:6000:7922 20473:6000:9002 20473:6000:33891 20473:6001:174 20473:6001:1299 20473:6003:7474 63034:0:20326 63034:0:33891 216126:50:100 216126:50:110 216126:100:11 216126:110:9 216126:120:2 |
| Updated | 4d 15h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 1299 20473×2 216126
| Origin | AS216126 James Ledger |
| Origin code | IGP |
| Communities | 903:13760 |
| Updated | 5d 0h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 34927 216126
| Origin | AS216126 James Ledger |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 0h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 6939 34927 216126
| Origin | AS216126 James Ledger |
| Origin code | IGP |
| Communities | none |
| Updated | 5d 0h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 20473×2 216126
| Origin | AS216126 James Ledger |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36295:100 36295:174 13538:0:2856 13538:0:5400 13538:0:9002 13538:0:20326 13538:0:33891 20473:0:3021840111 20473:6000:2856 20473:6000:2914 20473:6000:3257 20473:6000:3356 20473:6000:3491 20473:6000:5400 20473:6000:6939 20473:6000:7922 20473:6000:9002 20473:6000:33891 20473:6001:174 20473:6001:1299 20473:6003:7474 63034:0:20326 63034:0:33891 216126:50:100 216126:50:110 216126:100:11 216126:110:9 216126:120:2 |
| Updated | 6d 13h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS216126 to originate 2a05:1082::/32 up to /48. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 2a05:1082:5::/48 | /48 | AS136918 | RIPE |
| 2a05:1082::/32 | /48 | AS212008 ES-ZONAUTAS-AS | RIPE |
| 2a05:1082::/32 | /48 | AS216126 James-Ledger | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 2a05:1082:5::/48 | AS216126 James-Ledger | RADB | Vultr Customer Route | MAINT-AS20473 |
| 2a05:1082:5::/48 | AS136918 | RIPE | N | JAMES-NET-MNT |
| 2a05:1082:5::/48 | AS216126 James-Ledger | RIPE | N | MOECREW-MNT, JAMES-NET-MNT |
| 2a05:1082::/32 covering | AS212008 ES-ZONAUTAS-AS | RIPE | N | MOECREW-MNT, ZONAUTAS-MNT, DELEGAO-MNT |
| 2a05:1082::/32 covering | AS216126 James-Ledger | RIPE | N | MOECREW-MNT, JAMES-NET-MNT |