2a11:6c7:f31::/48 Johannes Ernst
Announced by AS212895 Johannes Ernst. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 2a11:6c7:f31::/48
Prefix
Origin
AS212895 ROUTE64_ORG
RPKI
RPKI valid
Size
65,536 /64s
Less specific
none
More specifics
0
IRR route objects
1 exact, 3 covering
In RouteViews
2026-10-14 20:08 UTC
Paths
How 2a11:6c7:f31::/48 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 52025 212895
| Origin | AS212895 Johannes Ernst |
| Origin code | incomplete |
| Communities | 174:21101 174:22012 36601:150 36601:2001 52025:10:32 52025:20:32 52025:30:2 52025:30:36 52025:40:2 52025:70:0 52025:80:0 52025:90:752 52025:104:1257 52025:104:1653 52025:104:3301 52025:104:6777 52025:104:8434 52025:104:8473 52025:104:12552 52025:104:13189 52025:104:29518 52025:104:33837 52025:104:33885 52025:104:34622 52025:104:34927 52025:104:35706 52025:104:39651 52025:104:42708 52025:104:49770 52025:104:50821 52025:104:51519 |
| Updated | 6d 19h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 52025 212895
| Origin | AS212895 Johannes Ernst |
| Origin code | IGP |
| Communities | 903:13760 |
| Updated | 7d 3h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 52025 212895
| Origin | AS212895 Johannes Ernst |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 7d 3h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 6939 52025 212895
| Origin | AS212895 Johannes Ernst |
| Origin code | IGP |
| Communities | none |
| Updated | 7d 3h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 52025 212895
| Origin | AS212895 Johannes Ernst |
| Origin code | incomplete |
| Communities | 174:21101 174:22012 36295:100 36295:174 52025:10:32 52025:20:32 52025:30:2 52025:30:36 52025:40:2 52025:70:0 52025:80:0 52025:90:752 52025:104:1257 52025:104:1653 52025:104:3301 52025:104:6777 52025:104:8434 52025:104:8473 52025:104:12552 52025:104:13189 52025:104:29518 52025:104:33837 52025:104:33885 52025:104:34622 52025:104:34927 52025:104:35706 52025:104:39651 52025:104:42708 52025:104:49770 52025:104:50821 52025:104:51519 |
| Updated | 10d 21h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS212895 to originate 2a11:6c7::/32 up to /48. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 2a11:6c7::/32 | /48 | AS212895 ROUTE64_ORG | RIPE |
| 2a11:6c0::/29 | /32 | AS211083 ServerGurus | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 2a11:6c7:f31::/48 | AS212895 ROUTE64_ORG | RIPE | N | VM_JE, ROUTE64-MNT, VM-JE |
| 2a11:6c7::/32 covering | AS212895 ROUTE64_ORG | RIPE | N | SERVERGURUS-MNT, LIR-DE-SERVERGURUS-1-MNT |
| 2a11:6c0::/29 covering | AS211083 ServerGurus | RADB | xTom customer route object | MAINT-AS9312 |
| 2a11:6c0::/29 covering | AS211083 ServerGurus | RIPE | N | SERVERGURUS-MNT |