37.237.224.0/19
Nobody announces 37.237.224.0/19 on its own; it is covered by 37.237.0.0/16 AS203214 HulumTele. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 37.237.224.0/19
Prefix
Origin
not announced
Size
8,192 addresses
Less specific
More specifics
15
IRR route objects
0 exact, 3 covering
RPKI
Route origin authorizations
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 37.237.224.0/19 | /19 | AS50710 EarthLink-AS | RIPE |
| 37.237.224.0/19 | /19 | AS199739 Earthlink-DMCC-IQ | RIPE |
| 37.237.224.0/19 | /19 | AS203214 HulumTele | RIPE |
| 37.237.192.0/18 | /18 | AS50710 EarthLink-AS | RIPE |
| 37.237.192.0/18 | /18 | AS199739 Earthlink-DMCC-IQ | RIPE |
| 37.237.192.0/18 | /18 | AS203214 HulumTele | RIPE |
| 37.237.128.0/17 | /17 | AS50710 EarthLink-AS | RIPE |
| 37.237.128.0/17 | /17 | AS199739 Earthlink-DMCC-IQ | RIPE |
| 37.237.128.0/17 | /17 | AS203214 HulumTele | RIPE |
| 37.237.0.0/16 | /16 | AS19905 SECURITYSERVICES | RIPE |
| 37.237.0.0/16 | /16 | AS50710 EarthLink-AS | RIPE |
| 37.237.0.0/16 | /16 | AS199739 Earthlink-DMCC-IQ | RIPE |
| 37.237.0.0/16 | /16 | AS203214 HulumTele | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 37.237.0.0/16 covering | AS50710 EarthLink-AS | RIPE | EarthLinkTelecommunications | AE-EARTHLINK-DMCC-1-MNT, IQ-HULUMTELE-1-MNT, QUSSAY |
| 37.237.0.0/16 covering | AS203214 HulumTele | RIPE | Hulum | AE-EARTHLINK-DMCC-1-MNT, IQ-HULUMTELE-1-MNT, QUSSAY |
| 37.236.0.0/14 covering | AS19905 SECURITYSERVICES | RADB | AC_EARTHLINK | MAINT-AS19905 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.
More specific
Prefixes inside 37.237.224.0/19
15 announced prefixes fall inside this one.
Show the 15 prefixes
37.237.224.0/24 AS199739 Earthlink-DMCC-IQ37.237.225.0/24 AS199739 Earthlink-DMCC-IQ37.237.226.0/23 AS199739 Earthlink-DMCC-IQ37.237.228.0/24 AS199739 Earthlink-DMCC-IQ37.237.229.0/24 AS199739 Earthlink-DMCC-IQ37.237.230.0/24 AS199739 Earthlink-DMCC-IQ37.237.231.0/24 AS199739 Earthlink-DMCC-IQ37.237.232.0/24 AS203214 HulumTele37.237.233.0/24 AS203214 HulumTele37.237.237.0/24 AS203214 HulumTele37.237.245.0/24 AS199739 Earthlink-DMCC-IQ37.237.249.0/24 AS203214 HulumTele37.237.252.0/23 AS203214 HulumTele37.237.254.0/24 AS203214 HulumTele37.237.255.0/24 AS203214 HulumTele